PCIE-1840-AE | PCIE-1840L-AE | ||
Analog Input | Channels | 4 | 4 |
Analog Input | Input Range | ±0.1 V, ±0.2 V, ±0.5 V, ±1 V, ±2 V, ±5 V, ±10 V | ±0.1 V, ±0.2 V, ±0.5 V, ±1 V, ±2 V, ±5 V, ±10 V |
Analog Input | Resolution(Bits) | 16-bit | 16-bit |
Analog Input | Sampling Rates(S/s) | 125 MS/s (per channel) | 80 MS/s (per channel) |
General | Programming Language | C#, C++, LabVIEW, VB.Net, BCB, MFC, VB6, Delphi, Java, Matlab, Qt | C#, C++, LabVIEW, VB.Net, BCB, MFC, VB6, Delphi, Java, Matlab, Qt |
Advantech PCIE-1840 125/80 MS/S, 16-bit, 4-ch Simultaneous Digitizer
Hot Product