UNO-148-D33BA | UNO-148-D53BA | UNO-148-D73BA | ||
Mechanical | Weight (Net) | 1.8 kg (3.96 lb) | 1.8 kg (3.96 lb) | 1.8 kg (3.96 lb) |
Mechanical | Enclosure | Aluminum housing | Aluminum housing | Aluminum housing |
Mechanical | Mounting | DIN-rail | DIN-rail | DIN-rail |
Hardware | Certification | CB, UL, CE, FCC, CCC, BSMI | CB, UL, CE, FCC, CCC, BSMI | CB, UL, CE, FCC, CCC, BSMI |
Hardware | Power Input | 10~36 VDC | 10~36 VDC | 10~36 VDC |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Hardware Security | TPM 2.0 | TPM 2.0 | TPM 2.0 |
Hardware | Graphics Engine | Intel® UHD Graphics | Intel® UHD Graphics | Intel® Iris® X |
I/O Interface | Serial Ports | 4 x isolated RS-232/422/485 | 4 x isolated RS-232/422/485 | 4 x isolated RS-232/422/485 |
I/O Interface | USB Ports | 3 x USB 3.2, 1 x USB 2.0 | 3 x USB 3.2, 1 x USB 2.0 | 3 x USB 3.2, 1 x USB 2.0 |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
I/O Interface | Displays | 2 x DP | 2 x DP | 2 x DP |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot,1 x M.2 E key 2230,1 x Micro SIM Card Slot | 1 x Full-size mPCIe Slot,1 x M.2 E key 2230,1 x Micro SIM Card Slot | 1 x Full-size mPCIe Slot,1 x M.2 E key 2230,1 x Micro SIM Card Slot |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Ingress Protection | IP20 | IP20 | IP20 |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine | 50 G, half sine |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random | 2 Grms, random |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Local I/O | General Digital I/O | 8-ch DI, 8-ch DO | 8-ch DI, 8-ch DO | 8-ch DI, 8-ch DO |
Hardware | CPU | Intel® Core™ i3-1315UE 1.2GHz 6-Core | Intel® Core™ i5-1335UE 1.3GHz 10-Core | Intel® Core™ i7-1365UE 1.7GHz 10-Core |
Hardware | Memory | 1 x SO-DIMM with 8 GB DDR5 4800 MHz | 1 x SO-DIMM with 8 GB DDR5 4800 MHz | 1 x SO-DIMM with 8 GB DDR5 4800 MHz |
Hardware | Storage | 2 x NVME M.2 SSD (2280 M-key) | 2 x NVME M.2 SSD (2280 M-key) | 2 x NVME M.2 SSD (2280 M-key) |
I/O Interface | LAN Ports | 1 x 10/100/1000 Mbps, 2 x 10/100/1000/2500 Mbps | 1 x 10/100/1000 Mbps, 2 x 10/100/1000/2500 Mbps | 1 x 10/100/1000 Mbps, 2 x 10/100/1000/2500 Mbps |
Advantech UNO-148 V2 Fanless DIN-Rail IPC with Intel® Core™ Processors (13th Gen)
Hot Product