UNO-148-B33BA | UNO-148-B53BA | UNO-148-B73BA | ||
Mechanical | Weight (Net) | 1.3 kg | 1.3 kg | 1.3 kg |
Mechanical | Enclosure | Aluminum housing | Aluminum housing | Aluminum housing |
Hardware | Certification | CB, UL, CE, FCC, CCC, BSMI | CB, UL, CE, FCC, CCC, BSMI | CB, UL, CE, FCC, CCC, BSMI |
Hardware | Power Input | 10~36 VDC | 10~36 VDC | 10~36 VDC |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Hardware Security | TPM 2.0 | TPM 2.0 | TPM 2.0 |
Hardware | CPU | Intel® Core™ i3-1115G4E 2.2GHz Dual core | Intel® Core™ i5-1145G7E 1.5GHz Quad core | Intel® Core™ i7-1185G7E 1.8GHz Quad core |
Hardware | Memory | 1 x SO-DIMM with 8 GB DDR4 3200 MHz, 1 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 3200 MHz, 1 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 3200 MHz, 1 x DDR4 SO-DIMM Slot |
Hardware | Graphics Engine | Intel® Iris® X | Intel® Iris® X | Intel® Iris® X |
Hardware | Storage | 1 x NVMe M.2 SSD slot (2280 M-key), 1 x M.2 B key | 1 x NVMe M.2 SSD slot (2280 M-key), 1 x M.2 B key | 1 x NVMe M.2 SSD slot (2280 M-key), 1 x M.2 B key |
I/O Interface | Serial Ports | 4 x isolated RS-232/422/485 | 4 x isolated RS-232/422/485 | 4 x isolated RS-232/422/485 |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps | 2 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps | 2 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps |
I/O Interface | USB Ports | 3 x USB 3.2, 1 x USB 2.0 | 3 x USB 3.2, 1 x USB 2.0 | 3 x USB 3.2, 1 x USB 2.0 |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
I/O Interface | Displays | 2 x DP | 2 x DP | 2 x DP |
I/O Interface | Expansion | 1 x Full-size mPCIe, 1 x M.2 E key, 1 x M.2 M key, 1 x M.2 B key | 1 x Full-size mPCIe, 1 x M.2 E key, 1 x M.2 M key, 1 x M.2 B key | 1 x Full-size mPCIe, 1 x M.2 E key, 1 x M.2 M key, 1 x M.2 B key |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Ingress Protection | IP20 | IP20 | IP20 |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine | 50 G, half sine |
Environment | Vibration Protection | 4 Grms, random | 4 Grms, random | 4 Grms, random |
Local I/O | General Digital I/O | 8-ch DI, 8-ch DO | 8-ch DI, 8-ch DO | 8-ch DI, 8-ch DO |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Mechanical | Mounting | DIN-rail | DIN-rail | DIN-rail |
Advantech UNO-148 Compact DIN-Rail Edge Controller with 11th Gen Intel® Core™ i CPU
Hot Product