UNO-127-E22BA | UNO-127-E23BA | ||
Hardware | Power Input | 10~30 VDC | 10~30 VDC |
Hardware | CPU | Intel® Atom™ x6413E 1.5GHz Quad-Core | Intel® Atom™ x6413E 1.5GHz Quad-Core |
Hardware | Memory | 1 x DDR4 with 4 GB | 1 x DDR4 with 8 GB |
Mechanical | Weight (Net) | 0.5 kg (1.1 lb) | 0.5 kg (1.1 lb) |
Mechanical | Enclosure | Aluminum housing | Aluminum housing |
Hardware | Certification | CE, FCC, UL 61010-2-201, CCC, BSMI | CE, FCC, UL 61010-2-201, CCC, BSMI |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
I/O Interface | Displays | 1 x HDMI | 1 x HDMI |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Ingress Protection | IP30 | IP30 |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Mechanical | Mounting | DIN-rail | DIN-rail |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Hardware Security | TPM 2.0 | TPM 2.0 |
Hardware | Storage | 1 x eMMC (64 GB), 1 x mSATA (shared with mPCIe) | 1 x eMMC (64 GB), 1 x mSATA (shared with mPCIe) |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
I/O Interface | USB Ports | 2 x USB 3.2 | 2 x USB 3.2 |
Hardware | Graphics Engine | Intel® UHD Graphics | Intel® UHD Graphics |
Mechanical | Dimension (W x H x D) | 33.5 x 100 x 70 mm | 33.5 x 100 x 70 mm |
Advantech UNO-127 Pocket-Size DIN-Rail Edge IPC with Intel® Atom® x6413E
Hot Product