UNO-2484G-B731AE | UNO-2484G-B531AE | UNO-2484G-B331AE | ||
Hardware | CPU | Intel® Core™ i7-1185G7E 1.8GHz Quad core | Intel® Core™ i5-1145G7E 1.5GHz Quad core | Intel® Core™ i3-1115G4E 2.2GHz Dual core |
Environment | Ingress Protection | IP40 | IP40 | IP40 |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine | 50 G, half sine |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Vibration Protection | 3 Grms, random | 3 Grms, random | 3 Grms, random |
Hardware | Certification | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Power Input | 10~36 VDC | 10~36 VDC | 10~36 VDC |
Hardware | Storage | 1 x SATA M.2 SSD slot (2280 M-Key), 1 x 2.5" SSD/HDD Bay | 1 x SATA M.2 SSD slot (2280 M-Key), 1 x 2.5" SSD/HDD Bay | 1 x SATA M.2 SSD slot (2280 M-Key), 1 x 2.5" SSD/HDD Bay |
I/O Interface | Serial Ports | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 |
I/O Interface | Displays | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
Mechanical | Dimension (W x H x D) | 200 x 140 x 70 mm | 200 x 140 x 70 mm | 200 x 140 x 70 mm |
Mechanical | Enclosure | Aluminum housing | Aluminum housing | Aluminum housing |
Mechanical | Weight (Net) | 1.4 kg ( 3.09 lb) | 1.4 kg ( 3.09 lb) | 1.4 kg ( 3.09 lb) |
I/O Interface | LAN Ports | 3 x 10/100/1000/2500 Mbps, 1 x 10/100/1000 Mbps | 3 x 10/100/1000/2500 Mbps, 1 x 10/100/1000 Mbps | 3 x 10/100/1000/2500 Mbps, 1 x 10/100/1000 Mbps |
I/O Interface | USB Ports | 3 x USB 3.2, 1 x USB 2.0 | 3 x USB 3.2, 1 x USB 2.0 | 3 x USB 3.2, 1 x USB 2.0 |
USB Vision | Connector | 1 x USB 3.2 Type C | 1 x USB 3.2 Type C | 1 x USB 3.2 Type C |
Hardware | Memory | 2 x SO-DIMM Memory with 8 GB DDR4 3200 MHz | 2 x SO-DIMM Memory with 8 GB DDR4 3200 MHz | 2 x SO-DIMM Memory with 8 GB DDR4 3200 MHz |
Advantech UNO-2484G V2 Modular Embedded Box PC with 11th Gen Intel® Core™ i CPU
Hot Product