UNO-2271G-N221AU | UNO-2271G-N221AE | UNO-2271G-N231AU | UNO-2271G-N231AE | ||
Environment | Ingress Protection | IP30 | IP30 | IP30 | IP30 |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random | 2 Grms, random | 2 Grms, random |
Hardware | Certification | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CB, UL, CE, FCC, CCC, BSMI |
Hardware | CPU | Intel® Celeron® N6210 1.2GHz Dual-Core | Intel® Celeron® N6210 1.2GHz Dual-Core | Intel® Pentium® N6415 1.2GHz Quad-Core | Intel® Pentium® N6415 1.2GHz Quad-Core |
Hardware | Graphics Engine | Intel® UHD Graphic 620 | Intel® UHD Graphic 620 | Intel® UHD Graphic 620 | Intel® UHD Graphic 620 |
Hardware | Memory | 1 x DDR4 with 4 GB | 1 x DDR4 with 4 GB | 1 x DDR4 with 8 GB | 1 x DDR4 with 8 GB |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Power Input | 10~30 VDC | 10~30 VDC | 10~30 VDC | 10~36 VDC |
Hardware | Storage | 32 GB eMMC, 1 x mSATA (shared with mPCIe) | 32 GB eMMC, 1 x mSATA (shared with mPCIe) | 32 GB eMMC, 1 x mSATA (shared with mPCIe) | 1 x eMMC (64 GB), 1 x mSATA (shared with mPCIe) |
I/O Interface | Displays | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
I/O Interface | USB Ports | 2 x USB 3.2 | 2 x USB 3.2 | 2 x USB 3.2 | 2 x USB 3.2 |
Mechanical | Dimension (W x H x D) | 100 x 70 x 30 mm | 100 x 70 x 30 mm | 100 x 70 x 30 mm | 100 x 70 x 30 mm |
Mechanical | Enclosure | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing |
Mechanical | Weight (Net) | 0.5 kg (1.1 lb) | 0.5 kg (1.1 lb) | 0.5 kg (1.1 lb) | 0.5 kg (1.1 lb) |
Advantech UNO-2271G V2 Pocket-Size Edge IoT Gateway with Intel® Celeron®N6210/Pentium® N6415
Hot Product