UNO-2484G-7C21BE | UNO-2484G-6731BE | UNO-2484G-6531BE | UNO-2484G-6331BE | UNO-2484G-7732BE | UNO-2484G-7532BE | UNO-2484G-7332BE | UNO-2484G-6732BE | UNO-2484G-6532BE | UNO-2484G-6332BE | UNO-2484G-7731BE | UNO-2484G-7531BE | UNO-2484G-7331BE | ||
Environment | Ingress Protection | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Vibration Protection | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random | 3 Grms, random |
Hardware | Certification | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI |
Hardware | Memory | - | 6th Gen. Intel® Core™ i7-6600U 2.6 GHz Dual-Core | 6th Gen. Intel® Core™ i5-6300U 2.4GHz Dual-Core | 6th Gen. Intel® Core™ i3-6100U 2.30GHz Dual-Core | 7th Gen. Intel® Core™ i7-7600U 2.8 GHz Dual-Core | 7th Gen. Intel® Core™ i5-7300U 2.6GHz Dual-Core | 7th Gen. Intel® Core™ i3-7100U 2.4 GHz Dual-Core | 6th Gen. Intel® Core™ i7-6600U 2.6 GHz Dual-Core | 6th Gen. Intel® Core™ i5-6300U 2.4GHz Dual-Core | 6th Gen. Intel® Core™ i3-6100U 2.30GHz Dual-Core | 7th Gen. Intel® Core™ i7-7600U 2.8 GHz Dual-Core | 7th Gen. Intel® Core™ i5-7300U 2.6 GHz Dual-Core | 7th Gen. Intel® Core™ i3-7100U 2.4 GHz Dual-Core |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Linux | 1 x SO-DIMM Memory with 8 GB DDR4 2133 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 2133 MHz | 1 x SO-DIMM with 8 GB DDR4 2133 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 3200 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 3200 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 3200 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 2133 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 2133 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 2133 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 3200 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 3200 MHz | 1 x SO-DIMM Memory with 8 GB DDR4 3200 MHz |
Hardware | Power Input | 10~36 VDC | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux |
Hardware | Storage | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC |
I/O Interface | Audio | Line-Out | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) | 2 x 2.5" SSD/HDD Bay, 1 x mSATA (shared with mPCIe) |
I/O Interface | Displays | 1 x HDMI, 1 x DP | Line-Out | Line-Out | Line-Out | Line-Out | Line-Out | Line-Out | Line-Out | Line-Out | Line-Out | Line-Out | Line-Out | Line-Out |
I/O Interface | LAN Ports | 4 x 10/100/1000 Mbps | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps | 4 x 10/100/1000 Mbps |
I/O Interface | Serial Ports | 4 x RS-232/422/485 | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
I/O Interface | USB Ports | 4 x USB 3.0 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 |
Mechanical | Dimension (W x H x D) | 200 x 140 x 70 mm | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0, 4 x USB 2.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 |
Mechanical | Enclosure | Aluminum housing | 200 x 140 x 70 mm | 200 x 140 x 50 mm | 200 x 140 x 50 mm | 200 x 140 x 70 mm | 200 x 140 x 70 mm | 200 x 140 x 70 mm | 200 x 140 x 70 mm | 200 x 140 x 70 mm | 200 x 140 x 70 mm | 200 x 140 x 50 mm | 200 x 140 x 50 mm | 200 x 140 x 50 mm |
Mechanical | Weight (Net) | 1.4 kg ( 3.09 lb) | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing |
Mechanical | Weight (Net) | 1.4 kg ( 3.09 lb) | 1.4 kg ( 3.09 lb) | 1.4 kg ( 3.09 lb) | 1.8 kg (3.96 lb) | 1.8 kg (3.96 lb) | 1.8 kg (3.96 lb) | 1.8 kg (3.96 lb) | 1.8 kg (3.96 lb) | 1.8 kg (3.96 lb) | 1.4 kg ( 3.09 lb) | 1.4 kg ( 3.09 lb) | 1.4 kg ( 3.09 lb) |
Advantech UNO-2484G Modular Compact Embedded Box PC with 6th/7th Gen Intel® Core™ i CPU
Hot Product