UNO-2372G-E021BE | UNO-2372G-J021BE | UNO-2372G-J121AE | UNO-2372G-J121AU | UNO-2372G-E022BE | UNO-2372G-J022BE | UNO-2372G-J122AE | ||
Environment | Ingress Protection | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random | 2 Grms, random | 2 Grms, random | 2 Grms, random | 2 Grms, random | 2 Grms, random |
Hardware | Certification | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI |
Hardware | CPU | Intel® Atom® E3845 1.91GHz Quad-Core | Intel® Celeron J1900 2.0 Ghz Quad-Core | Intel® Celeron® J3455 1.5 Ghz Quad-Core | Intel® Celeron® J3455 1.5 Ghz Quad-Core | Intel® Atom® E3845 1.91GHz Quad-Core | Intel® Celeron J1900 2.0 Ghz Quad-Core | Intel® Celeron® J3455 1.5 Ghz Quad-Core |
Hardware | Graphics Engine | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics |
Hardware | Memory | 1 x SO-DIMM Memory with 4 GB DDR3L 1333 MHz | 1 x SO-DIMM Memory with 4 GB DDR3L 1333 MHz | TPM 2.0 | TPM 2.0 | 1 x SO-DIMM Memory with 4 GB DDR3L 1333 MHz | 1 x SO-DIMM Memory with 4 GB DDR3L 1333 MHz | TPM 2.0 |
Hardware | OS Support | Microsoft® Windows 10 2019 LTSB, Microsoft® Windows 10 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSB, Microsoft® Windows 10 LTSC, WES7, Linux | 1 x SO-DIMM Memory with 4 GB DDR3L 1866MHz | 1 x SO-DIMM Memory with 4 GB DDR3L 1866MHz | Microsoft® Windows 10 2019 LTSB, Microsoft® Windows 10 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSB, Microsoft® Windows 10 LTSC, WES7, Linux | 1 x SO-DIMM Memory with 4 GB DDR3L 1866MHz |
Hardware | Power Input | 10~36 VDC | 10~36 VDC | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux | 10~36 VDC | 10~36 VDC | Microsoft® Windows 10 LTSC, Linux |
Hardware | Storage | 1 x mSATA (shared with mPCIe), 1 x 2.5" SSD/HDD bay | 1 x mSATA (shared with mPCIe), 1 x 2.5" SSD/HDD bay | 10~36 VDC | 10~36 VDC | 1 x mSATA (shared with mPCIe), 1 x 2.5" SSD/HDD bay | 1 x mSATA (shared with mPCIe), 1 x 2.5" SSD/HDD bay | 10~36 VDC |
I/O Interface | Audio | Line-Out | Line-Out | 1 x mSATA (shared with mPCIe), 1 x 2.5" SSD/HDD bay | 1 x mSATA (shared with mPCIe), 1 x 2.5" SSD/HDD bay | Line-Out | Line-Out | 1 x mSATA (shared with mPCIe), 1 x 2.5" SSD/HDD bay |
I/O Interface | Displays | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | Line-Out | Line-Out | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | Line-Out |
I/O Interface | Expansion | 2 x Full-size mPCIe Slot | 2 x Full-size mPCIe Slot | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 2 x Full-size mPCIe Slot, 2 x iDoor | 2 x Full-size mPCIe Slot, 2 x iDoor | 1 x HDMI, 1 x DP |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x Full-size mPCIe Slot | 2 x Full-size mPCIe Slot | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x Full-size mPCIe Slot, 2 x iDoor |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 2 x 10/100/1000 Mbps |
I/O Interface | Serial Ports | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 1 x 2-Pin Terminal Block |
I/O Interface | USB Ports | 1 x USB 3.0, 3 x USB 2.0 | 1 x USB 3.0, 3 x USB 2.0 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 1 x USB 3.0, 3 x USB 2.0 | 1 x USB 3.0, 3 x USB 2.0 | 4 x RS-232/422/485 |
Mechanical | Dimension (W x H x D) | 150 x 105 x 35 mm | 150 x 105 x 35 mm | 4 x USB 3.0 | 4 x USB 3.0 | 150 x 105 x 65 mm | 150 x 105 x 65 mm | 4 x USB 3.0 |
Mechanical | Enclosure | Aluminum housing | Aluminum housing | 150 x 105 x 35 mm | 150 x 105 x 35 mm | Aluminum housing | Aluminum housing | 150 x 105 x 65 mm |
Mechanical | Weight (Net) | 1.1 kg (2.4 lb) | 1.1 kg (2.4 lb) | Aluminum housing | Aluminum housing | 1.2 kg (2.6 lb) | 1.2 kg (2.6 lb) | Aluminum housing |
Mechanical | Weight (Net) | 1.1 kg (2.4 lb) | 1.1 kg (2.4 lb) | 1.2 kg (2.6 lb) |
Advantech UNO-2372G Small-Size Modular Embedded Box PC with Intel® Atom™ E3845/Celeron® J1900/J3455
Hot Product