UNO-2271G-E21AE | UNO-2271G-E21BE | UNO-2271G-E22BE | UNO-2271G-E23BE | UNO-2271G-E021AE | UNO-2271G-E022AE | UNO-2271G-E023AE | ||
Environment | Ingress Protection | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine | 50 G, half sine |
Environment | Storage Temperature | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random | 2 Grms, random | 2 Grms, random | 2 Grms, random | 2 Grms, random | 2 Grms, random |
Hardware | Certification | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI | CE, FCC, UL, CCC, BSMI |
Hardware | CPU | Intel® ATOM E3815 1.46GHz Single-Core | Intel® ATOM E3815 1.46GHz Single-Core | Intel® ATOM E3815 1.46GHz Single-Core | Intel® ATOM E3815 1.46GHz Single-Core | Intel® Celeron E3825 1.33 Ghz Dual-Core | Intel® Celeron E3825 1.33 Ghz Dual-Core | Intel® Celeron E3825 1.33 Ghz Dual-Core |
Hardware | Graphics Engine | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics |
Hardware | Memory | 1 x Onboard Memory with 4 GB DDR3L 1066 MHz | 1 x Onboard Memory with 4 GB DDR3L 1066 MHz | 1 x Onboard Memory with 4 GB DDR3L 1066 MHz | 1 x Onboard Memory with 4 GB DDR3L 1066 MHz | 1 x Onboard Memory with 4 GB DDR3L 1066 MHz | 1 x Onboard Memory with 4 GB DDR3L 1066 MHz | 1 x Onboard Memory with 4 GB DDR3L 1066 MHz |
Hardware | OS Support | Microsoft® Windows 10 2019 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSC, WES7, Linux |
Hardware | Power Input | 10~30 VDC | 10~30 VDC | 10~30 VDC | 10~30 VDC | 10~30 VDC | 10~30 VDC | 10~30 VDC |
Hardware | Storage | 32 GB eMMC, 1 x mSATA (shared with mPCIe) | 32 GB eMMC, 1 x mSATA (shared with mPCIe) | 32 GB eMMC, 1 x mSATA (shared with mPCIe) | 32 GB eMMC, 1 x mSATA (shared with mPCIe) | 32 GB eMMC, 1 x mSATA (shared with mPCIe) | 32 GB eMMC, 1 x mSATA (shared with mPCIe) | 32 GB eMMC, 1 x mSATA (shared with mPCIe) |
I/O Interface | Displays | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
I/O Interface | USB Ports | 1 x USB 3.0 | 1 x USB 3.0 | 3 x USB 2.0, 1 x USB 3.0 | 2 x RS 232/422/485 | 1 x USB 3.0 | 3 x USB 2.0, 1 x USB 3.0 | 2 x RS 232/422/485 |
Mechanical | Dimension (W x H x D) | 100 x 70 x 30 mm | 100 x 70 x 30 mm | 100 x 70 x 60 mm | 1 x USB 3.0 | 100 x 70 x 30 mm | 100 x 70 x 60 mm | 1 x USB 3.0 |
Mechanical | Enclosure | Aluminum housing | Aluminum housing | Aluminum housing | 100 x 70 x 60 mm | Aluminum housing | Aluminum housing | 100 x 70 x 60 mm |
Mechanical | Weight (Net) | 0.5 kg (1.1 lb) | 0.5 kg (1.1 lb) | 0.6 kg (1.2 lb) | Aluminum housing | 0.5 kg (1.1 lb) | 0.6 kg (1.2 lb) | Aluminum housing |
Mechanical | Weight (Net) | 0.6 kg (1.2 lb) | 0.6 kg (1.2 lb) |
Advantech UNO-2271G Pocket-Size Edge IoT Gateway with Intel® Atom™ E3815/E3825
Hot Product