UNO-3285G-634BE | UNO-3285G-654BE | UNO-3285G-674BE | ||
Environment | Ingress Protection | IP20 | IP20 | IP20 |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine | 50 G, half sine |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Vibration Protection | 4 Grms, random | 4 Grms, random | 4 Grms, random |
Hardware | Certification | UL, CE, FCC Class A, CCC, BSMI | UL, CE, FCC Class A, CCC, BSMI | UL, CE, FCC Class A, CCC, BSMI |
Hardware | CPU | 6th Gen. Intel® Core™ i3-6102E 1.9GHz Dual-Core | 6th Gen. Intel® Core™ i5-6442EQ 1.9GHz Quad-Core | 6th Gen. Intel® Core™ i7-6822EQ 2.0GHz Quad-Core |
Hardware | Graphics Engine | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics |
Hardware | Memory | 1 x SO-DIMM with 8 GB DDR4 2133 MHz, 1 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2133 MHz, 1 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2133 MHz, 1 x DDR4 SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 10 2019 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSC, WES7, Linux | Microsoft® Windows 10 2019 LTSC, WES7, Linux |
Hardware | Power Input | 12~36 VAC | 12~36 VAC | 12~36 VAC |
Hardware | Storage | 2 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x CFast | 2 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x CFast | 2 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x CFast |
Hardware | System Chip | Intel QM170 | Intel QM170 | Intel QM170 |
I/O Interface | Audio | Line-In (Pin Header), Line-Out (Pin Header), Microphone (Pin Header) | Line-In (Pin Header), Line-Out (Pin Header), Microphone (Pin Header) | Line-In (Pin Header), Line-Out (Pin Header), Microphone (Pin Header) |
I/O Interface | Displays | 1 x HDMI, 1 x DVI-I | 1 x HDMI, 1 x DVI-I | 1 x HDMI, 1 x DVI-I |
I/O Interface | Expansion | 2 x Full-size mPCIe Slot, 2 x PCIe x8, 2 x PCI | 2 x Full-size mPCIe Slot, 2 x PCIe x8, 2 x PCI | 2 x Full-size mPCIe Slot, 2 x PCIe x8, 2 x PCI |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
I/O Interface | Power Connector | 2 x 3-Pin Terminal Block | 2 x 3-Pin Terminal Block | 2 x 3-Pin Terminal Block |
I/O Interface | Serial Ports | 2 x RS-232/422/485, 2 x RS-232 (Pin Header) | 2 x RS-232/422/485, 2 x RS-232 (Pin Header) | 2 x RS-232/422/485, 2 x RS-232 (Pin Header) |
I/O Interface | USB Ports | 6 x USB 3.0 | 6 x USB 3.0 | 6 x USB 3.0 |
Mechanical | Dimension (W x H x D) | 182 x 177 x 238 mm | 182 x 177 x 238 mm | 182 x 177 x 238 mm |
Mechanical | Enclosure | Aluminum housing | Aluminum housing | Aluminum housing |
Mechanical | Weight (Net) | 4.5 kg | 4.5 kg | 4.5 kg |
Advantech UNO-3285G Intel® Core™ i Automation Computer with 4 PCI(e) Expansion Slots
Hot Product