UNO-247-J1N1AE | UNO-247-J121W10 | ||
Environment | Ingress Protection | IP40 | IP40 |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Vibration Protection | 3 Grms, random | 3 Grms, random |
Hardware | Certification | CB, UL, CE, FCC, CCC, BSMI | CB, UL, CE, FCC, CCC, BSMI |
Hardware | CPU | Intel® Celeron® J3455 1.5GHz | Intel® Celeron® J3455 1.5GHz |
Hardware | Graphics Engine | Intel® HD Graphics | Intel® HD Graphics |
Hardware | Memory | 1 x DDR3L SO-DIMM Slot | 1 x DDR3L SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 10 2019 LTSC, Linux | Microsoft® Windows 10 2019 LTSC, Linux |
Hardware | Power Input | 12 VDC | 12 VDC |
Hardware | Storage | 1 x mSATA, 1 x 2.5" SSD/HDD bay | 1 x mSATA slot, 1 x 2.5" 64 GB SSD |
I/O Interface | Audio | Line-Out | Line-Out |
I/O Interface | Displays | 1 x HDMI, 1 x VGA | 1 x HDMI, 1 x VGA |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot,1 x M.2 E key 2230,1 x Micro SIM Card Slot | 1 x Full-size mPCIe Slot,1 x M.2 E key 2230,1 x Micro SIM Card Slot |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
I/O Interface | Power Connector | 1 x DC Jack | 1 x DC Jack |
I/O Interface | Serial Ports | 4 x RS-232, 2 x RS-485 | 4 x RS-232, 2 x RS-485 |
I/O Interface | USB Ports | 2 x USB 3.0, 2 x USB 2.0 | 2 x USB 3.0, 2 x USB 2.0 |
Mechanical | Dimension (W x H x D) | 200 x 140 x 50 mm | 200 x 140 x 50 mm |
Mechanical | Enclosure | Aluminum housing | Aluminum housing |
Mechanical | Weight (Net) | 1.0 kg (2.2 lb) | 1.0 kg (2.2 lb) |
Hardware | BIOS | AMI EFI 64 Mbit Flash BIOS | AMI EFI 64 Mbit Flash BIOS |
Hardware | Ethernet | Realtek® RTL8111G-CG GbE | Realtek® RTL8111G-CG GbE |
Hardware | LED Indicators | PWR | PWR |
Hardware | Power Consumption | 17 W @ 12 VDC | 17 W @ 12 VDC |
Hardware | Watchdog Timer | 1~255 s | 1~255 s |
Mechanical | Mounting | Stand, Din-rail | Stand, Din-rail |
Advantech UNO-247 IoT Edge Computer with Intel® Celeron® J3455
Hot Product