TPC-315-R833B | TPC-315-R853B | TPC-315-R873B | ||
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
Environment | Operating Temperature | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) |
Environment | Storage Temperature | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) |
Environment | Vibration Protection | 1 Grms, random | 1 Grms, random | 1 Grms, random |
General | Humidity (Operating) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Hardware | BIOS | AMI UEFI | AMI UEFI | AMI UEFI |
Hardware | Certification | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI |
Hardware | CPU | 8th Gen. Intel® Core™ i3-8145UE 2.20GHz Dual-Core | 8th Gen. Intel® Core™ i5-8365UE 1.60GHz Quad-Core | 8th Gen. Intel® Core™ i7-8665UE 1.70GHz Quad-Core |
Hardware | I/O | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot |
Hardware | LAN | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps |
Hardware | Memory | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Linux, Android | Microsoft® Windows 10 LTSC, Linux, Android | Microsoft® Windows 10 LTSC, Linux, Android |
Hardware | Power Consumption | 36.79 W @ 24 VDC | 36.79 W @ 24 VDC | 36.79 W @ 24 VDC |
Hardware | Storage | 1 x SATA M.2 SSD slot (2280 M-Key);1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key | 1 x SATA M.2 SSD slot (2280 M-Key);1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key | 1 x SATA M.2 SSD slot (2280 M-Key);1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
Hardware | Watchdog Timer | 15~255 s | 15~255 s | 15~255 s |
I/O Interface | Audio | Line-Out, Microphone | Line-Out, Microphone | Line-Out, Microphone |
I/O Interface | Displays | 1 x DP | 1 x DP | 1 x DP |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot |
I/O Interface | Serial Ports | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
LCD Display | Backlight Life (hrs) | 70,000 | 70,000 | 70,000 |
LCD Display | Display Size | 15" | 15" | 15" |
LCD Display | Luminance (cd/m2) | 300 | 300 | 300 |
LCD Display | Max. Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 176/176 | 176/176 | 176/176 |
Mechanical | Dimension (W x H x D) | 383.2 x 307.3 x 66.5 mm | 383.2 x 307.3 x 66.5 mm | 383.2 x 307.3 x 66.5 mm |
Mechanical | Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 5.8 kg (12.79 lb) | 5.8 kg (12.79 lb) | 5.8 kg (12.79 lb) |
Touchscreen | Touch Type | 5-wire resistive | 5-wire resistive | 5-wire resistive |
Advantech TPC-315 15" XGA TFT LED LCD Touch Panel Computer with 8th Gen. Intel® Core™ i3/ i5/ i7 Processor, built-in 8G DDR4 RAM
Hot Product