TPC-107W-N32YB | TPC-107W-N32AB | ||
Touchscreen | Touch Type | PCAP | PCAP |
LCD Display | Display Size | 7" | 7" |
LCD Display | Max. Resolution | 1024 x 600 | 1024 x 600 |
LCD Display | Luminance (cd/m2) | 425 | 425 |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 |
Hardware | CPU | NXP® ARM® Cortex™ A53 i.MX8M 1.6 GHz Quad-Core | NXP® ARM® Cortex™ A53 i.MX8M 1.6 GHz Quad-Core |
Hardware | Memory | 1 x LPDDR4 with 4 GB | 1 x LPDDR4 with 4 GB |
Hardware | Storage | 1 x eMMC (16 GB), 1 x micro SD Slot | 1 x eMMC (16 GB), 1 x micro SD Slot |
Hardware | Expansion | 1 x M.2 E Key 2230 | 1 x M.2 E Key 2230 |
Hardware | Certification | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI |
Hardware | OS Support | Linux Yocto | Android |
Hardware | Power Input | 24 VDC ±20% | 24 VDC ±20% |
I/O Interface | USB Ports | 2 x USB 2.0 | 2 x USB 2.0 |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
I/O Interface | Serial Ports | 1xRS-232/422/485,1xRS-485/Canbus | 1xRS-232/422/485,1xRS-485/Canbus |
Mechanical | Enclosure | Die cast magnesium alloy, Die-casting aluminum | Die cast magnesium alloy, Die-casting aluminum |
Mechanical | Mounting | VESA, Panel | VESA, Panel |
Mechanical | Weight (Net) | 2 kg (4.41 lb) | 2 kg (4.41 lb) |
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Storage Temperature | -30~70 °C (-22~158 °F) | -30~70 °C (-22~158 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) |
Environment | Shock Protection | 10 G, half sine | 10 G, half sine |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random |
Environment | Isolation Protection | Chassis grounding protection | Chassis grounding protection |
Advantech TPC-107W [Yocto/Android] 7" Touch Panel Computer with ARM Cortex™-A53 Processor
Hot Product