TPC-312-RE22A | TPC-312-RJ22A | TPC-312-RJ23A | TPC-312-RE23A | ||
Hardware | BIOS | AMI UEFI | AMI UEFI | AMI UEFI | AMI UEFI |
Hardware | Certification | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI |
LCD Display | Display Size | 12" | 12" | 12" | 12" |
LCD Display | Max. Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
LCD Display | Luminance (cd/m2) | 600 | 600 | 600 | 600 |
LCD Display | Viewing Angle (H/V°) | 178/178 | 178/178 | 178/178 | 178/178 |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 | 50,000 | 50,000 |
Touchscreen | Touch Type | 5-wire resistive | 5-wire resistive | 5-wire resistive | 5-wire resistive |
Mechanical | Dimension (W x H x D) | 311.8 x 238 x 67 mm | 311.8 x 238 x 67 mm | 311.8 x 238 x 67 mm | 311.8 x 238 x 67 mm |
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
Hardware | CPU | Intel® Atom™ x6425E 2.0GHz Quad-Core | Intel® Celeron® J6412 2.00 GHz, Quad core | Intel® Celeron® J6412 2.00 GHz, Quad core | Intel® Atom™ x6425E 2.0GHz Quad-Core |
Hardware | Memory | 1 x SO-DIMM with 4 GB DDR4 2666 MHz | 1 x SO-DIMM with 4 GB DDR4 2666 MHz | 1 x SO-DIMM with 8 GB DDR4 2666 MHz | 1 x SO-DIMM with 8 GB DDR4 2666 MHz |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot |
Hardware | Storage | 1 x M.2 B key 2242/2280 (SATA/ USB3.0); 3042/3052 (5G), 1 x 2.5” SSD/HDD bay | 1 x M.2 B key 2242/2280 (SATA/ USB3.0); 3042/3052 (5G), 1 x 2.5” SSD/HDD bay | 1 x M.2 B key 2242/2280 (SATA/ USB3.0); 3042/3052 (5G), 1 x 2.5” SSD/HDD bay | 1 x M.2 B key 2242/2280 (SATA/ USB3.0); 3042/3052 (5G), 1 x 2.5” SSD/HDD bay |
Hardware | I/O | 1 x USB 2.0, 3 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 3 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 3 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 3 x USB 3.2, 1 x iDoor slot |
Hardware | LAN | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
Environment | Storage Temperature | -30~70 °C (-22~158 °F) | -30~70 °C (-22~158 °F) | -30~70 °C (-22~158 °F) | -30~70 °C (-22~158 °F) |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) | -20~60 °C (-4~140 °F) |
Environment | Vibration Protection | 1 Grms, random | 1 Grms, random | 1 Grms, random | 1 Grms, random |
General | Humidity (Operating) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Linux, Android | Microsoft® Windows 10 LTSC, Linux, Android | Microsoft® Windows 10 LTSC, Linux, Android | Microsoft® Windows 10 LTSC, Linux, Android |
Hardware | Watchdog Timer | 15~255 s | 15~255 s | 15~255 s | 15~255 s |
I/O Interface | Audio | Line-Out, Microphone | Line-Out, Microphone | Line-Out, Microphone | Line-Out, Microphone |
I/O Interface | Displays | 1 x DP | 1 x DP | 1 x DP | 1 x DP |
I/O Interface | Serial Ports | 1 x RS-232, 1 x RS-232/422/485 | 1 x RS-232, 1 x RS-232/422/485 | 1 x RS-232, 1 x RS-232/422/485 | 1 x RS-232, 1 x RS-232/422/485 |
Hardware | Power Consumption | 39 W @ 24 VDC | 39 W @ 24 VDC | 39 W @ 24 VDC | 39 W @ 24 VDC |
Mechanical | Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 4.1 kg (9.04 lb) | 4.1 kg (9.04 lb) | 4.1 kg (9.04 lb) | 4.1 kg (9.04 lb) |
Advantech TPC-312 EHL 12.1" XGA Elkhart Lake Thin-Client Terminal with Intel® Atom™/ Celeron® Processor
Hot Product