TPC-1051WP-E3AE | ||
Environment | Ingress Protection | Front Panel IP66 |
Environment | Operating Temperature | -20~55 °C (-4~131 °F) |
Environment | Storage Temperature | -30~70 °C (-22~158 °F) |
Environment | Vibration Protection | 1 Grms, random |
Ethernet | Speed | 10/100/1,000 Mbps |
General | Humidity (Operating) | 10~95% RH (non-condensing) |
Hardware | BIOS | AMI UEFI |
Hardware | Certification | CE, FCC class A;CB/UL, CE, FCC Class A, CCC, BSMI |
Hardware | CPU | Intel® Atom™ E3827 1.75GHz Dual-core |
Hardware | I/O | 1 x USB 2.0, 2 x USB 3.0 |
Hardware | LAN | 2 x 10/100/1000 Mbps |
Hardware | Memory | 1 x SO-DIMM with 4 GB DDR3 1600 MHz |
Hardware | OS Support | Microsoft® Windows 7, Linux, Android |
Hardware | Power Consumption | 36 W @ 24 VDC |
Hardware | Power Input | 24 VDC ±20% |
Hardware | Storage | 1 x CFast slot |
Hardware | Watchdog Timer | 15~255 s |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot |
I/O Interface | Serial Ports | 1 x RS-232, 1 x RS-232/422/485 |
LCD Display | Backlight Life (hrs) | 25000 |
LCD Display | Display Size | 10.1" |
LCD Display | Luminance (cd/m2) | 300 |
LCD Display | Max. Resolution | 1280 x 800 |
LCD Display | Viewing Angle (H/V°) | 170/170 |
Mechanical | Dimension (W x H x D) | 283.1 x 202.3 x 61.4 mm |
Mechanical | Enclosure | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, Panel |
Mechanical | Weight (Net) | 2.56 kg (5.64 lb) |
Touchscreen | Touch Type | PCAP |
Advantech TPC-1051WP 10.1" WXGA TFT LED LCD Intel® Atom™ Thin Client Terminal
Hot Product