SPC-821-633A | ||
Environment | Ingress Protection | All-around IP65 |
Environment | Operating Temperature | 0~55 °C (32~131 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) |
Environment | Vibration Protection | 1 Grms, random |
General | Humidity (Operating) | 10~95% RH (non-condensing) |
General | Humidity (Storage) | 10~95% RH (non-condensing) |
General | Rated Voltage | 24 VDC (±20%) |
Hardware | BIOS | AMI UEFI |
Hardware | Certification | CB, UL, CE, FCC Class A, CCC |
Hardware | CPU | Intel® CoreTM i3-6100U 2.3GHz Skylake Dual Core, 3MB L2 |
Hardware | Hardware Security | Optional |
Hardware | I/O | 1 x USB 2.0, 2 x USB 3.0 |
Hardware | LAN | 2 x 10/100/1000 Mbps |
Hardware | Memory | 2 x SO-DIMM with 8GB DDR3L |
Hardware | OS Support | Microsoft® Windows 10 LTSC |
Hardware | Power Consumption | 35 W @ 24 VDC |
Hardware | Power Input | 24 VDC ±20% |
Hardware | Power Requirement | 24 VDC ±20% |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot, 2 x RS-232/422/485 |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps |
I/O Interface | Power Connector | 1 x 3-Pin Terminal Block |
I/O Interface | USB Ports | 1 x USB 2.0, 2 x USB 3.0 |
LCD Display | Backlight Life (hrs) | 50,000 |
LCD Display | Display Size | 21.5" |
LCD Display | Luminance (cd/m2) | 250 |
LCD Display | Max. Resolution | 1920 x 1080 |
LCD Display | Viewing Angle (H/V°) | 178/178 |
Mechanical | Dimension (W x H x D) | 546.69 x 420.34 x 67 mm |
Mechanical | Enclosure | Die-cast aluminum alloy |
Mechanical | Form Factor | Passive Cooling |
Mechanical | Mounting | Pipe |
Mechanical | Weight (Net) | 10.6 kg (23.3 lb) |
Power Requirements | Input Voltage | 19~29 VDC |
Touchscreen | Touch Type | PCAP |
Advantech SPC-821 21.5" Integrated-Button Panel Computer
Hot Product