TPC-318WH-P853A | ||
LCD Display | Display Size | 18.5" |
Power Supply | Input Voltage | 12~24 VDC |
LCD Display | Luminance (cd/m2) | 450 |
Touchscreen | Touch Type | 10-point multi-touch projected capacitive |
LCD Display | Max. Resolution | 1366 x 768 |
Hardware | CPU | 8th Gen. Intel® Core™ i5-8365UE 1.60GHz Quad-Core |
Hardware | Memory | 1 x SO-DIMM Memory with 8 GB DDR4 3200 MHz |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps |
Hardware | Storage | 1 x SATA M.2 SSD slot (2280 M-Key);1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
I/O Interface | USB Ports | 4 x USB 3.2 |
USB Vision | Connector | 1 x USB 2.0 Type A |
I/O Interface | Serial Ports | 2 x RS 232/422/485 |
I/O Interface | Displays | 1 x DP |
I/O Interface | Audio | Line-Out, Mic-In |
Expansion Function | Interface | 1 x Full-size mini PCIe |
Mechanical | Mounting | Panel, Wall, Stand, VESA |
Advantech TPC-318WH Computer with 8th Gen. Intel® Core™ i5 Processor, built-in 8G DDR4 RAM and UL Class 1 Division 2
Hot Product