FPM-7151W-P3AE | ||
Environment | Ingress Protection | Front Panel IP66 |
Environment | Operating Temperature | 0~55 °C (32~131 °F) |
Environment | Storage Humidity | 10~90% RH (non-condensing) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) |
Environment | Vibration Protection | 1 Grms, random |
Hardware | Certification | CB, UL, CE, FCC Class A, CCC, BSMI |
Hardware | OS Support | Microsoft® Windows Vista, Microsoft® Windows 7, Microsoft® Windows 8,Microsoft® Windows XP, Microsoft® Windows XPe, Microsoft® Windows CE, Linux,Microsoft® Windows 10 LTSB |
Hardware | Power Input | 24 VDC |
Hardware | Video Port | HDMI, VGA, DVI-D |
I/O Interface | Power Connector | 1 x Phoenix Jack |
LCD Display | Backlight Life (hrs) | 50,000 |
LCD Display | Display Size | 15.6" |
LCD Display | Luminance (cd/m2) | 300 |
LCD Display | Max. Resolution | 1366 x 768 |
LCD Display | Viewing Angle (H/V°) | 170/160 |
Mechanical | Dimensions (L x H) | 419.7 x 269 mm |
Mechanical | Enclosure | Die cast magnesium alloy, SECC |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 5 kg (11 lb) |
Touchscreen | Touch Type | PCAP |
Advantech FPM-7151W 15.6" WXGA Industrial Monitor with PCAP Touch Control, Direct VGA, and DVI Ports
Hot Product