PPC-317S-PDI5A | PPC-317S-RDI3A | PPC-317S-RDI5A | PPC-317S-RDI7A | ||
Hardware | CPU | Intel® Core™ i5-1335UE 1.3GHz 10-Core | Intel® Core™ i5-1335UE 1.3GHz 10-Core | Intel® Core™ i5-1335UE 1.3GHz 10-Core | Intel® Core™ i5-1335UE 1.3GHz 10-Core |
Hardware | Memory | 1 x DDR5 SO-DIMM Slot | 1 x DDR5 SO-DIMM Slot | 1 x DDR5 SO-DIMM Slot | 1 x DDR5 SO-DIMM Slot |
Hardware | Storage | 1 x NVMe/SATA M.2 SSD slot (2242/2280 M-key), 1 x 2.5" SSD/HDD Bay | 1 x NVMe/SATA M.2 SSD slot (2242/2280 M-key), 1 x 2.5" SSD/HDD Bay | 1 x NVMe/SATA M.2 SSD slot (2242/2280 M-key), 1 x 2.5" SSD/HDD Bay | 1 x NVMe/SATA M.2 SSD slot (2242/2280 M-key), 1 x 2.5" SSD/HDD Bay |
Hardware | LAN | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000/2500 Mbps |
Hardware | I/O | 2 x RS-232/422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x DP, 1 x Line Out, 1 x iDoor Slot | 2 x RS-232/422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x DP, 1 x Line Out, 1 x iDoor Slot | 2 x RS-232/422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x DP, 1 x Line Out, 1 x iDoor Slot | 2 x RS-232/422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x DP, 1 x Line Out, 1 x iDoor Slot |
Hardware | Expansion | 1 x M.2 E Key 2230, 1 x M.2 B key 2242/3042/3052, 1 x PCI or PCIe x 1 | 1 x M.2 E Key 2230, 1 x M.2 B key 2242/3042/3052, 1 x PCI or PCIe x 1 | 1 x M.2 E Key 2230, 1 x M.2 B key 2242/3042/3052, 1 x PCI or PCIe x 1 | 1 x M.2 E Key 2230, 1 x M.2 B key 2242/3042/3052, 1 x PCI or PCIe x 1 |
Hardware | Watchdog Timer | 1~255 s | 1~255 s | 1~255 s | 1~255 s |
Mechanical | Dimension (W x H x D) | 359.6 x 283.6 x 50.4 mm | 359.6 x 283.6 x 50.4 mm | 359.6 x 283.6 x 50.4 mm | 359.6 x 283.6 x 50.4 mm |
Mechanical | Weight (Net) | 4.3 kg | 4.3 kg | 4.3 kg | 4.3 kg |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android |
Hardware | Power Input | 24 VDC ±20% | 24 VDC ±20% | 24 VDC ±20% | 24 VDC ±20% |
Hardware | Power Consumption | 75 W @ 24 VDC | 75 W @ 24 VDC | 75 W @ 24 VDC | 75 W @ 24 VDC |
LCD Display | Display Size | 15" | 15" | 15" | 15" |
LCD Display | Max. Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 176/176 | 176/176 | 176/176 | 176/176 |
LCD Display | Luminance (cd/m2) | 300 | 300 | 300 | 300 |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 | 50,000 | 50,000 |
Touchscreen | Touch Type | 5-wire resistive, PCAP | 5-wire resistive, PCAP | 5-wire resistive, PCAP | 5-wire resistive, PCAP |
Environment | Operating Temperature | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) |
Environment | Storage Temperature | -30~60 °C (-22~140 °F) | -30~60 °C (-22~140 °F) | -30~60 °C (-22~140 °F) | -30~60 °C (-22~140 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) | 95% RH (non-condensing) | 95% RH (non-condensing) |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
Advantech PPC-317S RPL 17" fanless panel PC with 13th gen Intel® Core™ processors (i7/i5/i3)
Hot Product