PPC-3150-RJ90B | ||
Environment | Ingress Protection | Front Panel IP65 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) |
Environment | Storage Temperature | -40~60°C (-40~140°F) |
Environment | Vibration Protection | 1 Grms, random |
Hardware | Certification | CCC |
Hardware | CPU | Intel® Celeron J1900 2.0GHz Quad-Core |
Hardware | Ethernet | Realtek® 8119i GbE |
Hardware | Expansion | 1 x Full-size mPCIe slot |
Hardware | I/O | 5 x RS-232, 1 x RS-232/422/485, 1 x USB 3.0, 3 x USB 2.0 |
Hardware | LAN | 2 x 10/100/1000 Mbps |
Hardware | Memory | 1 x DDR3L SODIMM Slot |
Hardware | OS Support | Microsoft® Windows 7, Microsoft® Windows 10, Linux |
Hardware | Power Consumption | 36 W @ 19 VDC |
Hardware | Power Input | 12~24 VDC |
I/O Interface | Displays | 1 x VGA, 1 x HDMI |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 5 x RS-232, 1 x RS-232/422/485 |
LCD Display | Backlight Life (hrs) | 70,000 |
LCD Display | Display Size | 15" |
LCD Display | Luminance (cd/m2) | 300 |
LCD Display | Max. Resolution | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 176/176 |
Mechanical | Dimension (W x H x D) | 392.3 x 313.6 x 69.2 mm |
Mechanical | Enclosure | Die cast magnesium alloy, SECC |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 4.9 kg (10.78 lb) |
Touchscreen | Touch Type | 5-wire resistive |
USB Vision | Connector | 1 x USB 3.0 Type A, 3 x USB 2.0 Type A |
Advantech PPC-3150-RJ9 15" Fanless Panel PC with Intel® Celeron Quad Core J1900 Processor
Hot Product