PPC-306-RN6A | ||
Environment | Ingress Protection | All-around IP66 |
Environment | Operating Temperature | -10~50 °C (14~122 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) |
Environment | Storage Temperature | -30~60 °C (-22~140 °F) |
Environment | Vibration Protection | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
Hardware | CPU | Intel® Celeron® N6210 1.2GHz Dual-Core |
Hardware | Ethernet | Intel® i226-LM |
Hardware | Expansion | 1 x M.2 E Key 2230 |
Hardware | I/O | 1 x RS-232, 1 x RS-232/422/485, 1 x USB 2.0, 2 x USB 3.0 |
Hardware | LAN | 2 x 10/100/1000/2500 Mbps |
Hardware | Memory | 1 x DDR4 SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android |
Hardware | Power Consumption | 30 W @ 19 VDC |
Hardware | Power Input | 12~24 VDC |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 1 x RS-232, 1 x RS-232/422/485 |
LCD Display | Backlight Life (hrs) | 70,000 |
LCD Display | Display Size | 6.5" |
LCD Display | Luminance (cd/m2) | 800 |
LCD Display | Max. Resolution | 640 x 480 |
LCD Display | Viewing Angle (H/V°) | 178/178 |
Mechanical | Dimension (W x H x D) | 198 x 151 x 41 mm |
Mechanical | Enclosure | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 1.5 kg (3.30 lb) |
Touchscreen | Touch Type | 5-wire resistive |
USB Vision | Connector | 1 x USB 2.0 Type A, 2 x USB 3.0 Type A |
Advantech PPC-306 EHL 6.5" Fanless Panel PC with Intel® Celeron® N6210 Processor
Hot Product