PPC-312-PJ60A | PPC-312-RJ60A | ||
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 |
Environment | Operating Temperature | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
Hardware | CPU | Intel® Celeron® J6412 2.00 GHz, Quad core | Intel® Celeron® J6412 2.00 GHz, Quad core |
Hardware | Ethernet | Intel® i225-LM | Intel® i225-LM |
Hardware | Expansion | 1 x M.2 E Key 2230 | 1 x M.2 E Key 2230 |
Hardware | Hardware Security | TPM 2.0 | TPM 2.0 |
Hardware | I/O | 1 x RS-232, 1 x RS-232/422/485, 2 x USB 3.0, 2 x USB 2.0, 1 x HDMI | 1 x RS-232, 1 x RS-232/422/485, 2 x USB 3.0, 2 x USB 2.0, 1 x HDMI |
Hardware | LAN | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000/2500 Mbps |
Hardware | Memory | 1 x DDR4 SO-DIMM Slot | 1 x DDR4 SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android |
Hardware | Power Consumption | 40 W @ 19 VDC | 40 W @ 19 VDC |
Hardware | Power Input | 12~30 VDC | 12~30 VDC |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 1 x RS-232, 1 x RS-232/422/485 | 1 x RS-232, 1 x RS-232/422/485 |
LCD Display | Backlight Life (hrs) | 30,000 | 30,000 |
LCD Display | Display Size | 12" | 12" |
LCD Display | Luminance (cd/m2) | 500 | 500 |
LCD Display | Max. Resolution | 1024 x 768 | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 170/178 | 170/178 |
Mechanical | Dimension (W x H x D) | 317 x 246 x 52 mm | 317 x 246 x 52 mm |
Mechanical | Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 3.16 kg (8.14 lb) | 3.16 kg (8.14 lb) |
Touchscreen | Touch Type | PCAP | 5-wire resistive |
USB Vision | Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Advantech PPC-312 EHL 12" Fanless Panel PC with Intel® Celeron® J6412 Processor
Hot Product