PPC-315-PJ60A | PPC-315-RJ60A | ||
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 |
Environment | Operating Temperature | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
Hardware | CPU | Intel® Celeron® J6412 2.00 GHz, Quad core | Intel® Celeron® J6412 2.00 GHz, Quad core |
Hardware | Ethernet | Intel® i225-LM | Intel® i225-LM |
Hardware | Expansion | 1 x M.2 E Key 2230 | 1 x M.2 E Key 2230 |
Hardware | I/O | 1 x RS-232, 1 x RS-232/422/485, 2 x USB 3.0, 2 x USB 2.0, 1 x Line Out, 1 x HDMI | 1 x RS-232, 1 x RS-232/422/485, 2 x USB 3.0, 2 x USB 2.0, 1 x Line Out, 1 x HDMI |
Hardware | LAN | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000 Mbps |
Hardware | Memory | 1 x DDR4 3200 MHz SDRAM Slot | 1 x DDR4 3200 MHz SDRAM Slot |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android |
Hardware | Power Consumption | 45 W @ 19 VDC | 45 W @ 19 VDC |
Hardware | Power Input | 12~30 VDC | 12~30 VDC |
I/O Interface | Displays | 1 x HDMI | 1 x HDMI |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 1 x RS-232, 1 x RS-232/422/485 | 1 x RS-232, 1 x RS-232/422/485 |
LCD Display | Backlight Life (hrs) | 70,000 | 70,000 |
LCD Display | Display Size | 15" | 15" |
LCD Display | Luminance (cd/m2) | 300 | 300 |
LCD Display | Max. Resolution | 1024 x 768 | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 170/160 | 170/160 |
Mechanical | Dimension (W x H x D) | 392 x 314 x 55 mm | 392 x 314 x 55 mm |
Mechanical | Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 5 kg (11.02 lb) | 5 kg (11.02 lb) |
Touchscreen | Touch Type | PCAP | 5-wire resistive |
USB Vision | Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Advantech PPC-315 EHL 15" Fanless Panel PC with Intel® Celeron® J6412 Processor
Hot Product