PPC-321W-PJ60A | ||
Environment | Ingress Protection | Front Panel IP66 |
Environment | Operating Temperature | -10~50 °C (14~122 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) |
Environment | Vibration Protection | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
Hardware | CPU | Intel® Celeron® J6412 2.00 GHz, Quad core |
Hardware | Ethernet | Intel® i225-LM |
Hardware | Expansion | 1 x M.2 E Key 2230 |
Hardware | I/O | 1 x RS-232, 1 x RS-232/422/485, 2 x USB 3.0, 2 x USB 2.0, 1 x HDMI |
Hardware | LAN | 2 x 10/100/1000/2500 Mbps |
Hardware | Memory | 1 x DDR4 3200 MHz SDRAM Slot |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android |
Hardware | Power Consumption | 50 W @ 19 VDC |
Hardware | Power Input | 12~30 VDC |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 1 x RS-232, 1 x RS-232/422/485 |
LCD Display | Backlight Life (hrs) | 50,000 |
LCD Display | Display Size | 21.5" |
LCD Display | Luminance (cd/m2) | 250 |
LCD Display | Max. Resolution | 1920 x 1080 |
LCD Display | Viewing Angle (H/V°) | 178/178 |
Mechanical | Dimension (W x H x D) | 558 x 350 x 61 mm |
Mechanical | Enclosure | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 7.2 kg (15.9 lb) |
Touchscreen | Touch Type | PCAP |
USB Vision | Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Advantech PPC-321W EHL 21.5" Fanless Panel PC with Intel® Celeron® J6412 Processor
Hot Product