PPC-315W-PB50A | PPC-315W-PB30A | PPC-315W-PB70A | ||
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
Environment | Operating Temperature | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) | 95% RH (non-condensing) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
Hardware | CPU | Intel® Core™ i5-1145G7E 1.5GHz Quad core | Intel® Core™ i3-1115G4E 2.2GHz Dual core | Intel® Core™ i7-1185G7E 1.8GHz Quad core |
Hardware | Ethernet | Intel® i219-LM GbE, Intel® i225-LM GbE | Intel® i219-LM GbE, Intel® i225-LM GbE | Intel® i219-LM GbE, Intel® i225-LM GbE |
Hardware | Expansion | 1 x M.2 E Key 2230 | 1 x M.2 E Key 2230 | 1 x M.2 E Key 2230 |
Hardware | I/O | 1 x RS-232, 1 x RS-232/422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x Type C, 1 x HDMI, 1 x Line Out | 1 x RS-232, 1 x RS-232/422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x Type C, 1 x HDMI, 1 x Line Out | 1 x RS-232, 1 x RS-232/422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x Type C, 1 x HDMI, 1 x Line Out |
Hardware | LAN | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps |
Hardware | Memory | 2 x DDR4 SO-DIMM Slot | 2 x DDR4 SO-DIMM Slot | 2 x DDR4 SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Power Consumption | 70 W @ 19 VDC | 70 W @ 19 VDC | 70 W @ 19 VDC |
Hardware | Power Input | 12~30 VDC | 12~30 VDC | 12~30 VDC |
I/O Interface | Displays | 1 x HDMI | 1 x HDMI | 1 x HDMI |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 1 x RS-232, 1 x RS-232/422/485 | 1 x RS-232, 1 x RS-232/422/485 | 1 x RS-232, 1 x RS-232/422/485 |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 | 50,000 |
LCD Display | Display Size | 15.6" | 15.6" | 15.6" |
LCD Display | Luminance (cd/m2) | 450 | 450 | 450 |
LCD Display | Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Display | Viewing Angle (H/V°) | 160/170 | 160/170 | 160/170 |
Mechanical | Dimension (W x H x D) | 420 x 269 x 62 mm | 420 x 269 x 62 mm | 420 x 269 x 62 mm |
Mechanical | Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 4.8 kg ( 10.67 lb) | 4.8 kg ( 10.67 lb) | 4.8 kg ( 10.67 lb) |
Touchscreen | Touch Type | PCAP | PCAP | PCAP |
USB Vision | Connector | 3 x USB 3.2 Type A, 1 x USB 2.0 Type A, 1 x Type C | 3 x USB 3.2 Type A, 1 x USB 2.0 Type A, 1 x Type C | 3 x USB 3.2 Type A, 1 x USB 2.0 Type A, 1 x Type C |
Hardware | Hardware Security | TPM 2.0 | TPM 2.0 | TPM 2.0 |
Advantech PPC-315W TGL 15.6" Fanless Panel PC with Intel® Core™ i7/i5/i3 processor
Hot Product