PPC-3060S-PN80B | ||
Environment | Ingress Protection | Front Panel IP65 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) |
Environment | Storage Temperature | -30~60 °C (-22~140 °F) |
Environment | Vibration Protection | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
Hardware | CPU | Intel® Celeron® N2807 1.58GHz Dual-Core |
Hardware | Ethernet | Realtek® 8119i GbE |
Hardware | Expansion | 1 x Full-size mPCIe slot |
Hardware | I/O | 1 x RS-232, 1 x RS-232/422/485, 1 x USB 2.0, 1 x USB 3.0 |
Hardware | LAN | 2 x 10/100/1000 Mbps |
Hardware | Memory | 1 x DDR3L SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 7, Microsoft® Windows 10 LTSC, Linux |
Hardware | Power Consumption | 11 W @ 19 VDC |
Hardware | Power Input | 12~24 VDC |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 1 x RS-232, 1 x RS-232/422/485 |
LCD Display | Backlight Life (hrs) | 50,000 |
LCD Display | Display Size | 7" |
LCD Display | Luminance (cd/m2) | 425 |
LCD Display | Max. Resolution | 1024 x 600 |
LCD Display | Viewing Angle (H/V°) | 170/170 |
Mechanical | Dimension (W x H x D) | 198 x 151 x 41 mm |
Mechanical | Enclosure | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 1.5 kg (3.30 lb) |
Touchscreen | Touch Type | PCAP |
USB Vision | Connector | 1 x USB 2.0 Type A, 1 x USB 3.0 Type A |
Advantech PPC-3060S 6.5"/7" Fanless Panel PC with Intel® Celeron® N2807 Processor
Hot Product