PPC-421W-PD3A | PPC-421W-PD5A | PPC-421W-PD7A | ||
Hardware | CPU | 13th Gen. Intel® Core™ i3-1315URE 1.20GHz Hexa-Core | 13th Gen. Intel® Core™ i5-1345URE 1.40GHz Deca-Core | 13th Gen. Intel® Core™ i7-1365URE 1.70GHz Deca-Core |
Hardware | Memory | 2 x SO-DIMM Slot with DDR5 4800MHz | 2 x SO-DIMM Slot with DDR5 4800MHz | 2 x SO-DIMM Slot with DDR5 4800MHz |
Hardware | Storage | 2 x 2.5" SSD/HDD Bay, 1 x NVMe PCIe x 4/SATA M.2 slot (2242/2280 M-key) | 2 x 2.5" SSD/HDD Bay, 1 x NVMe PCIe x 4/SATA M.2 slot (2242/2280 M-key) | 2 x 2.5" SSD/HDD Bay, 1 x NVMe PCIe x 4/SATA M.2 slot (2242/2280 M-key) |
Hardware | LAN | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000/2500 Mbps |
Hardware | Ethernet | Intel® i226-LM | Intel® i226-LM | Intel® i226-LM |
Hardware | I/O | 2 x RS-232, 1 x RS-422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x Line Out, 1 x Mic In, 1 x HDMI, 1 x DP | 2 x RS-232, 1 x RS-422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x Line Out, 1 x Mic In, 1 x HDMI, 1 x DP | 2 x RS-232, 1 x RS-422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x Line Out, 1 x Mic In, 1 x HDMI, 1 x DP |
Hardware | Expansion | 1 x M.2 E key 2230, 1 x PCIe x4 or 1 x PCI | 1 x M.2 E key 2230, 1 x PCIe x4 or 1 x PCI | 1 x M.2 E key 2230, 1 x PCIe x4 or 1 x PCI |
Hardware | Watchdog Timer | 1~255 s | 1~255 s | 1~255 s |
I/O Interface | Serial Ports | 4 x RS-232, 1 x RS-422/485 | 4 x RS-232, 1 x RS-422/485 | 4 x RS-232, 1 x RS-422/485 |
USB Vision | Connector | 3 x USB 3.2 Type A,1 x USB 2.0 Type A | 3 x USB 3.2 Type A,1 x USB 2.0 Type A | 3 x USB 3.2 Type A,1 x USB 2.0 Type A |
I/O Interface | Displays | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP |
I/O Interface | Audio | Line-Out, Mic-In | Line-Out, Mic-In | Line-Out, Mic-In |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
Mechanical | Dimension (W x H x D) | 558 x 350 x 64 mm | 558 x 350 x 64 mm | 558 x 350 x 64 mm |
Mechanical | Weight (Net) | 7.7 kg (17.1 lb) | 7.7 kg (17.1 lb) | 7.7 kg (17.1 lb) |
Mechanical | Enclosure | Die-cast aluminum alloy, PC + ABS | Die-cast aluminum alloy, PC + ABS | Die-cast aluminum alloy, PC + ABS |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Power Input | 9~32 VDC | 9~32 VDC | 9~32 VDC |
Hardware | Power Consumption | 110 W @ 19 VDC | 110 W @ 19 VDC | 110 W @ 19 VDC |
Touchscreen | Touch Type | PCAP | PCAP | PCAP |
LCD Display | Display Size | 21.5" | 21.5" | 21.5" |
LCD Display | Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Display | Viewing Angle (H/V°) | 178/178 | 178/178 | 178/178 |
LCD Display | Luminance (cd/m2) | 350 | 350 | 300 |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 | 50,000 |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Storage Temperature | -30~60 °C (-22~140 °F) | -30~60 °C (-22~140 °F) | -30~60 °C (-22~140 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) | 95% RH (non-condensing) |
Environment | Shock Protection | 10 G, half sine | 10 G, half sine | 10 G, half sine |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
Advantech PPC-421W 21.5" Fanless Widescreen Panel PCwith Intel® 13th Gen Core™ i7/i5/i3 Processor
Hot Product