PPC-415-RX6A | ||
Hardware | CPU | Intel® Atom™ x6425E 2.0GHz Quad-Core |
Hardware | Memory | 1 x DDR4 3200 MHz SDRAM Slot |
Hardware | Storage | 1 x M.2 B key 2242/2280 (SATA/ USB3.0); 3042/3052 (5G), 1 x 2.5” SSD/HDD bay |
Hardware | LAN | 2 x 10/100/1000/2500 Mbps |
Hardware | Ethernet | Intel® i226-LM |
Hardware | I/O | 2 x RS-232, 1 x RS-422/485, 2 x USB 3.2, 2 x USB 2.0, 1 x Line Out, 1 x Mic In, 1 x HDMI, 1 x DP |
I/O Interface | Serial Ports | 2 x RS-232, 1 x RS-232/422/485, 2 x RS-232 (Pin Header) |
USB Vision | Connector | 2 x USB 3.2 Type A, 2 x USB 2.0 Type A |
I/O Interface | Audio | Line-Out, Mic-In |
I/O Interface | Displays | 1 x HDMI, 1 x DP |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block |
Hardware | Expansion | 1 x M.2 E key 2230,1 x M.2 B key 2242/2280/3042/3052, 1 x PCIe x1 or 1 x PCI |
Hardware | Watchdog Timer | 1~255 s |
Mechanical | Dimension (W x H x D) | 392 x 314 x 55 mm |
Mechanical | Enclosure | Die-cast aluminum alloy, ABS |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 5.3 kg (11.68 lb) |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Power Input | 9~32 VDC |
Hardware | Power Consumption | 50 W @ 19 VDC |
Touchscreen | Touch Type | 5-wire resistive |
LCD Display | Display Size | 15" |
LCD Display | Max. Resolution | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 176/176 |
LCD Display | Luminance (cd/m2) | 500 |
LCD Display | Backlight Life (hrs) | 70,000 |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) |
Environment | Storage Temperature | -40~60°C (-40~140°F) |
Environment | Relative Humidity | 95% RH (non-condensing) |
Environment | Shock Protection | 10 G, half sine |
Environment | Vibration Protection | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
Environment | Ingress Protection | Front Panel IP66 |
Advantech PPC-415 EHL 15" Fanless Panel PC with Intel® Atom™ x6425E Processor
Hot Product