PPC-415-PB50A | PPC-415-PB70A | PPC-415-PB30A | ||
Hardware | CPU | Intel® Core™ i5-1145G7E 1.5GHz Quad core | Intel® Core™ i7-1185G7E 1.8GHz Quad core | Intel® Core™ i3-1115G4E 2.2GHz Dual core |
Hardware | Memory | 2 x DDR4 SO-DIMM Slot | 2 x DDR4 SO-DIMM Slot | 2 x DDR4 SO-DIMM Slot |
Hardware | Storage | 1 x SATA M.2 SSD slot (2280/2242 M-Key), 1 x 2.5” SSD/HDD Bay | 1 x SATA M.2 SSD slot (2280/2242 M-Key), 1 x 2.5” SSD/HDD Bay | 1 x SATA M.2 SSD slot (2280/2242 M-Key), 1 x 2.5” SSD/HDD Bay |
Hardware | LAN | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000/2500 Mbps |
Hardware | Ethernet | Intel® i225-LM | Intel® i225-LM | Intel® i225-LM |
Hardware | I/O | 2 x RS-232, 1 x RS-422/485, 4 x USB 3.2, 1 x Line Out, 1 x Mic In, 1 x HDMI, 1 x DP | 2 x RS-232, 1 x RS-422/485, 4 x USB 3.0,1 x Line Out, 1 x Mic In, 1 x VGA, 1 x DP | 2 x RS-232, 1 x RS-422/485, 4 x USB 3.0,1 x Line Out, 1 x Mic In, 1 x VGA, 1 x DP |
I/O Interface | Serial Ports | 2 x RS-232, 1 x RS-422/485 | 2 x RS-232, 1 x RS-422/485 | 2 x RS-232, 1 x RS-422/485 |
I/O Interface | Audio | Line-Out, Mic-In | Line-Out, Mic-In | Line-Out, Mic-In |
USB Vision | Connector | 4 x USB 3.2 Type A | 4 x USB 3.2 Type A | 4 x USB 3.2 Type A |
I/O Interface | Displays | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
Hardware | Expansion | 1 x M.2 E key 2230,1 x M.2 B key 3052/3042, 1 x PCIe x4 or 1 x PCI | 1 x M.2 E key 2230,1 x M.2 B key 3052/3042, 1 x PCIe x4 or 1 x PCI | 1 x M.2 E key 2230,1 x M.2 B key 3052/3042, 1 x PCIe x4 or 1 x PCI |
Hardware | Watchdog Timer | 1~255 s | 1~255 s | 1~255 s |
Mechanical | Dimension (W x H x D) | 392 x 314 x 55 mm | 392 x 314 x 55 mm | 392 x 314 x 55 mm |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) | 95% RH (non-condensing) |
Mechanical | Enclosure | Die-cast aluminum alloy, PC + ABS | Die-cast aluminum alloy, PC + ABS | Die-cast aluminum alloy, PC + ABS |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random | 2 Grms, random |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
Mechanical | Weight (Net) | 5.4 kg (11.90 lb) | 5.4 kg (11.90 lb) | 5.4 kg (11.90 lb) |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Power Input | 9~32 VDC | 9~32 VDC | 9~32 VDC |
Hardware | Power Consumption | 60 W @ 19 VDC | 60 W @ 19 VDC | 60 W @ 19 VDC |
Touchscreen | Touch Type | PCAP | PCAP | PCAP |
LCD Display | Display Size | 15" | 15" | 15" |
LCD Display | Max. Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 176/176 | 176/176 | 176/176 |
LCD Display | Luminance (cd/m2) | 500 | 500 | 500 |
LCD Display | Backlight Life (hrs) | 70,000 | 70,000 | 70,000 |
Environment | Operating Temperature | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) | -10~50 °C (14~122 °F) |
Environment | Storage Temperature | -40~60°C (-40~140°F) | -40~60°C (-40~140°F) | -40~60°C (-40~140°F) |
Environment | Shock Protection | 10 G, half sine | 10 G, half sine | 10 G, half sine |
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
Advantech PPC-415 TGL 15" Fanless Panel PC with Intel® 11th Gen Core™ I7/i5/i3 processor
Hot Product