PPC-412-R750A | ||
Hardware | CPU | 7th generation Intel® Core™ i5-7300U 2.6GHz Dual-Core |
Hardware | Memory | 1 x DDR4 SO-DIMM Slot |
Hardware | Storage | 1 x SATA M.2 SSD slot (2242 B-Key), 1 x 2.5" SSD/HDD Bay |
Hardware | LAN | 2 x 10/100/1000 Mbps |
Hardware | Ethernet | Intel® i210-AT GbE, Intel® i219-LM GbE |
Hardware | I/O | 3 x RS-232, 1 x RS-422/485, 4 x USB 3.0, 1 x Line Out, 1 x Mic In, 1 x VGA, 1 x DP |
Hardware | Expansion | 1 x Full-size mPCIe slot |
Hardware | Watchdog Timer | 1~255 s |
I/O Interface | Serial Ports | 3 x RS-232, 1 x RS-422/485 |
I/O Interface | Displays | 1 x VGA, 1 x DP |
USB Vision | Connector | 4 x USB 3.0 Type A |
I/O Interface | Audio | Line-Out, Mic-In |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block |
Mechanical | Dimension (W x H x D) | 317 x 246 x 61 mm |
Mechanical | Weight (Net) | 3.4 kg (7.5 lb) |
Mechanical | Enclosure | Die-cast aluminum alloy, PC + ABS |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Hardware | OS Support | Microsoft® Windows 10, Microsoft® Windows 10 LTSC, Linux |
Hardware | Power Input | 9~32 VDC |
Hardware | Power Consumption | 60 W @ 19 VDC |
Touchscreen | Touch Type | 5-wire resistive |
LCD Display | Display Size | 12.1" |
LCD Display | Max. Resolution | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 178/178 |
LCD Display | Luminance (cd/m2) | 600 |
LCD Display | Backlight Life (hrs) | 50,000 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) |
Environment | Shock Protection | 10 G, half sine |
Environment | Vibration Protection | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
Environment | Ingress Protection | Front Panel IP66 |
Advantech PPC-412 12.1" Fanless Panel PC with Intel® Core™ i5-7300U Processor
Hot Product