PPC-3151W-P75A | PPC-3151W-P77A | ||
Hardware | CPU | 7th Gen. Intel® Core™ i5-7300U 2.6GHz Dual-Core | 7th Gen. Intel® Core™ i7-7600U 2.8 GHz Dual-Core |
Hardware | Memory | 1 x DDR4 SO-DIMM Slot | 1 x DDR4 SO-DIMM Slot |
Hardware | Storage | 1 x SATA M.2 SSD slot (2242 B-Key), 1 x 2.5" SSD/HDD Bay | 1 x SATA M.2 SSD slot (2242 B-Key), 1 x 2.5" SSD/HDD Bay |
Hardware | LAN | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
Hardware | Ethernet | Intel i210-IT GbE, 802.1Qav, IEEE1588/802.1AS, 802, Intel i219-IT GbE | Intel i210-IT GbE, 802.1Qav, IEEE1588/802.1AS, 802, Intel i219-IT GbE |
Hardware | I/O | 2 x RS-232, 1 x RS-422/485, 4 x USB 3.0,1 x Line Out, 1 x Mic In, 1 x VGA, 1 x DP | 2 x RS-232, 1 x RS-422/485, 4 x USB 3.0,1 x Line Out, 1 x Mic In, 1 x VGA, 1 x DP |
Hardware | Expansion | 1 x Mini PCIe, 1 x PCIe x 4, 1 x PCI | 1 x Mini PCIe, 1 x PCIe x 4, 1 x PCI |
Hardware | Watchdog Timer | 1~255 s | 1~255 s |
I/O Interface | Serial Ports | 4 x RS-232, 1 x RS-422/485 | 4 x RS-232, 1 x RS-422/485 |
I/O Interface | Displays | 1 x VGA, 1 x DP | 1 x VGA, 1 x DP |
USB Vision | Connector | 4 x USB 3.0 Type A | 4 x USB 3.0 Type A |
I/O Interface | Audio | Line-Out, Microphone | Line-Out, Microphone |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
Mechanical | Dimension (W x H x D) | 420 x 269 x 59 mm | 420 x 269 x 59 mm |
Mechanical | Enclosure | Die-cast aluminum alloy, PC + ABS | Die-cast aluminum alloy, PC + ABS |
Mechanical | Weight (Net) | 5.4 kg (11.90 lb) | 5.4 kg (11.90 lb) |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Hardware | OS Support | Microsoft® Windows 10, Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10, Microsoft® Windows 10 LTSC, Linux |
Hardware | Power Input | 9~32 VDC | 9~32 VDC |
Hardware | Power Consumption | 65 W @ 19 VDC | 65 W @ 19 VDC |
Touchscreen | Touch Type | PCAP | PCAP |
LCD Display | Display Size | 15.6" | 15.6" |
LCD Display | Max. Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Display | Viewing Angle (H/V°) | 170/170 | 170/170 |
LCD Display | Luminance (cd/m2) | 450 | 450 |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) |
Environment | Shock Protection | 10 G, half sine | 10 G, half sine |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random |
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 |
Advantech PPC-3151W 15.6" Fanless Widescreen Panel PC with Intel® Core™ i5-7300U Processor
Hot Product