PPC-3100-RE9A | PPC-3100-RE9B | ||
Hardware | CPU | Intel® Atom™ E3940 1.6GHz Qua-Core | Intel® Atom™ E3940 1.6GHz Qua-Core |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Hardware | Memory | 1 x DDR3L SO-DIMM Slot | 1 x DDR3L SO-DIMM Slot |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) |
Hardware | Storage | 1 x 2.5" SSD/HDD Bay, 1 x mSATA | 1 x 2.5" SSD/HDD Bay, 1 x mSATA |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
Hardware | LAN | 2 x 10/100/1000 Mbps | 2 x 10/100/1000/2500 Mbps |
Hardware | Ethernet | Intel® i210-IT GbE | Intel® i225-LM |
Hardware | I/O | 4 x RS-232, 1 x RS-422/485 , 4 x USB 3.0, 1 x Line Out, 1 x Mic In, 1 x VGA, 1 x HDMI, 1 x GPIO | 4 x RS-232, 1 x RS-422/485 , 4 x USB 3.0, 1 x Line Out, 1 x Mic In, 1 x VGA, 1 x HDMI, 1 x GPIO |
I/O Interface | Serial Ports | 4 x RS-232, 1 x isolated RS-422/485 | 4 x RS-232, 1 x isolated RS-422/485 |
USB Vision | Connector | 4 x USB 3.0 Type A | 4 x USB 3.0 Type A |
I/O Interface | Displays | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI |
I/O Interface | Audio | Line-Out, Mic-In | Line-Out, Mic-In |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
Hardware | Expansion | 1 x Full-size mPCIe slot | 1 x Full-size mPCIe slot |
Hardware | Watchdog Timer | 1~255 s | 1~255 s |
Mechanical | Dimension (W x H x D) | 272 x 217 x 58 mm | 272 x 217 x 58 mm |
Mechanical | Weight (Net) | 2.8 kg (6.17 lb) | 2.8 kg (6.17 lb) |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Linux, Android | Microsoft® Windows 10 LTSC, Linux, Android |
Hardware | Power Input | 9~32 VDC | 9~32 VDC |
Hardware | Power Consumption | 30 W @ 19 VDC | 30 W @ 19 VDC |
Touchscreen | Touch Type | 5-wire resistive | 5-wire resistive |
LCD Display | Display Size | 10.4" | 10.4" |
LCD Display | Max. Resolution | 800 x 600 | 800 x 600 |
LCD Display | Viewing Angle (H/V°) | 160/140 | 160/140 |
LCD Display | Backlight Life (hrs) | 30,000 | 30,000 |
LCD Display | Luminance (cd/m2) | 400 | 400 |
Environment | Storage Temperature | -30~60 °C (-22~140 °F) | -30~60 °C (-22~140 °F) |
Environment | Shock Protection | 10 G, half sine | 10 G, half sine |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random |
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 |
Mechanical | Enclosure | Die-cast aluminum alloy, PC + ABS | Die-cast aluminum alloy, PC + ABS |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Advantech PPC-3100 10.4" Fanless Panel PC with Intel® Atom™ E3940 Processor
Hot Product