PPC-3120-RE9A | PPC-3120-RE9B | ||
Hardware | CPU | Intel® Atom™ E3940 1.6GHz Qua-Core | Intel® Atom™ E3940 1.6GHz Qua-Core |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Hardware | Memory | 1 x DDR3L SO-DIMM Slot | 1 x DDR3L SO-DIMM Slot |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) |
Hardware | Storage | 1 x 2.5" SSD/HDD Bay, 1 x mSATA | 1 x 2.5" SSD/HDD Bay, 1 x mSATA |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
Hardware | LAN | 2 x 10/100/1000 Mbps | 2 x 10/100/1000/2500 Mbps |
Hardware | Ethernet | Intel® i210-IT GbE | Intel® i225-LM |
Hardware | I/O | 4 x RS-232, 1 x RS-422/485 , 4 x USB 3.0, 1 x Line Out, 1 x Mic In, 1 x VGA, 1 x HDMI, 1 x GPIO | 4 x RS-232, 1 x RS-422/485 , 4 x USB 3.0, 1 x Line Out, 1 x Mic In, 1 x VGA, 1 x HDMI, 1 x GPIO |
I/O Interface | Serial Ports | 4 x RS-232, 1 x isolated RS-422/485 | 4 x RS-232, 1 x isolated RS-422/485 |
USB Vision | Connector | 4 x USB 3.0 Type A | 4 x USB 3.0 Type A |
I/O Interface | Audio | Line-Out, Mic-In | Line-Out, Mic-In |
I/O Interface | Displays | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
Hardware | Expansion | 1 x Full-size mPCIe slot, 1 x PCI, 1 x PCIe x1 | 1 x Full-size mPCIe slot, 1 x PCI, 1 x PCIe x1 |
Hardware | Watchdog Timer | 1~255 s | 1~255 s |
Mechanical | Dimension (W x H x D) | 317 x 246 x 61 mm | 317 x 246 x 61 mm |
Mechanical | Weight (Net) | 3.4 kg (7.5 lb) | 3.4 kg (7.5 lb) |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Linux, Android | Microsoft® Windows 10 LTSC, Linux, Android |
Hardware | Power Input | 9~32 VDC | 9~32 VDC |
Hardware | Power Consumption | 32 W @ 19 VDC | 32 W @ 19 VDC |
Touchscreen | Touch Type | 5-wire resistive | 5-wire resistive |
LCD Display | Display Size | 12.1" | 12.1" |
LCD Display | Max. Resolution | 1024 x 768 | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 178/178 | 178/178 |
LCD Display | Luminance (cd/m2) | 600 | 600 |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 |
Environment | Storage Temperature | -40~60°C (-40~140°F) | -40~60°C (-40~140°F) |
Environment | Shock Protection | 10 G, half sine | 10 G, half sine |
Environment | Ingress Protection | Front Panel IP66 | Front Panel IP66 |
Mechanical | Enclosure | Die-cast aluminum alloy, PC + ABS | Die-cast aluminum alloy, PC + ABS |
Mechanical | Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Advantech PPC-3120 12.1" Fanless Panel PC with Intel® Atom™ E3940 Processor
Hot Product