PPC-6121-R8IA | ||
Environment | Ingress Protection | Front Panel IP66 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) |
Environment | Storage Temperature | -40~90 °C (-40~194 °F) |
Environment | Vibration Protection | 2 Grms, random |
Hardware | Certification | CE, FCC Class A, BSMI, CB/UL, CCC, UKCA |
Hardware | CPU | 8/9th Gen. Intel® Core™ i/Celeron® Dual-Core |
Hardware | Ethernet | Intel® i210-AT GbE, Intel® i219-LM GbE |
Hardware | Expansion | 1 x M.2 E key 2230, 1 x PCIe x4 or 1 x PCI |
Hardware | I/O | 4 x RS-232, 1 x RS-422/485, 4 x USB3.1, 1 x DB15 VGA, 1 x HDMI,1 x Mic In, 1 x Line Out, 1 x GPIO |
Hardware | LAN | 2 x 10/100/1000 Mbps |
Hardware | Memory | 2 x DDR4 SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
Hardware | Power Consumption | 120 W @ 19 VDC |
Hardware | Power Input | 12~30 VDC |
I/O Interface | Audio | Line-Out, Microphone |
I/O Interface | Displays | 1 x VGA, 1 x HDMI |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 4 x RS-232, 1 x RS-422/485 |
LCD Display | Backlight Life (hrs) | 50,000 |
LCD Display | Display Size | 12.1" |
LCD Display | Luminance (cd/m2) | 600 |
LCD Display | Max. Resolution | 1024 x 768 |
LCD Display | Viewing Angle (H/V°) | 178/178 |
Mechanical | Dimension (W x H x D) | 317 x 246 x 73 mm |
Mechanical | Enclosure | Die-cast aluminum alloy, PC + ABS |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 3.8 kg (8.38 lb) |
Touchscreen | Touch Type | 5-wire resistive |
USB Vision | Connector | 4 x USB 3.1 Type A |
Advantech PPC-6121 12.1" Panel PC with 8/9th Generation Intel® Core™ i/Celeron® Processor
Hot Product