EKI-8528-4XFL-A | ||
Certification | Ethernet Standard | IEEE 802.3u, 802.3ab, 802.3z, 802.3ad, 802.3x, 802.1X, 802.1D, 802.1s, 802.1w, 802.1Q, 802.1ab |
Certification | Vibration | IEC 60068-2-6 |
Certification | Freefall | IEC 60068-2-32 |
Certification | Shock | IEC 60068-2-27 |
Certification | EMS | - |
Certification | EMI | CE, FCC Class A |
Certification | EMC | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 3) |
Certification | Safety | EN 62368-1 |
Environment | Temperature (Max. Operating) | 75°C (167°F) |
Environment | Temperature (Min. Operating) | -40°C (-40°F) |
Environment | Relative Humidity | 10~95% |
Environment | Operating Temperature | -40 ~ 75°C (-40 ~ 167°F) |
Environment | Operating Humidity | - |
Environment | Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) |
Ethernet Communication | RJ-45/SFP Combo Port Speed | - |
Ethernet Communication | RJ-45/SFP Combo Port Number | - |
Ethernet Communication | Fiber Port Optical Mode | - |
Ethernet Communication | Fiber Transmission Speed | 100/1000 Mbps; 10G |
Ethernet Communication | Fiber Port Number | 24 + 4 |
Ethernet Communication | RJ-45 Port Number | 24 |
Ethernet Communication | Fiber Transmission Distance | Depends on fiber module |
Ethernet Communication | Fiber Port Connector Type | SFP+ cage |
Ethernet Communication | Fiber Port Interface | SFP+ |
Ethernet Communication | RJ-45 Transmission Distance | 100 m |
Ethernet Communication | Ethernet Standard | - |
Ethernet Communication | RJ-45 Port Connector Type | RJ-45 |
Ethernet Communication | RJ-45 Transmission Speed | 10/100/1000 Mbps |
Mechanism | Mounting (Panel) | - |
Mechanism | Enclosure (Plastic) | - |
Mechanism | Mounting (Pole Mount) | - |
Mechanism | Mounting (Stack) | - |
Mechanism | Mounting (Wall) | - |
Mechanism | Mounting (Rack Mount) | Yes |
Mechanism | Mounting (DIN-rail) | - |
Mechanism | Weight | 5.5 kg |
Mechanism | IP Rating | IP30 |
Mechanism | Dimensions (W x H x D) | 442 x 44 x 352 mm |
MTBF | Method | - |
MTBF | Time | - |
PoE Information | Support PoE | - |
PoE Information | PoE Output | - |
PoE Information | PoE Budget | - |
PoE Information | PoE Port Number | - |
Power | Redundant Dual Inputs | - |
Power | Power Input (Battery) | - |
Power | Power Input (PoE) | - |
Power | Power Input (AC) | 100 ~ 240 VAC |
Power | Power Connector Type | 3-pin Power Connector |
Power | Power Input (DC) | 24 ~ 48 VDC |
Power | Power Consumption | Max. 60W |
Protection | Reverse Polarity | Present |
Protection | Overload Current | - |
Switch Properties | Jumbo Frame | 10K bytes |
Switch Properties | Switch Fabric Speed | 128Gbps |
Switch Properties | Packet Buffer Size | 32M bit |
Switch Properties | MAC Table Size | 32K |
Warranty | Warranty Period | 5 years |
Advantech EKI-8528-4XFL IEC 61850-3 L2 Modular Managed Switch
Hot Product