ADAM-4570-CE | ||
Certification | EMC | CE, FCC |
Certification | EMI | EN 55011/ EN 55032 Class A, EN 61000-6-4, FCC Part 15 Subpart B Class A |
Certification | EMS | EN 61000-4-2 (Level 2), EN 61000-4-3 (Level 2), EN 61000-4-4 (Level 2), EN 61000-4-5 (Level 2), EN 61000-4-6 (Level 2), EN 61000-4-8 (Level 2), EN55024 |
Certification | Freefall | NA |
Ethernet Communication | RJ-45 Port Connector Type | RJ-45 |
Serial Communication | Serial Port Connector Type | RJ48 |
Environment | Operating Humidity | 5~95% RH |
Environment | Temperature (Min. Operating) | -10°C (14°F) |
Environment | Temperature (Max. Operating) | 60°C (140°F) |
Environment | Operating Temperature | -10 ~ 60°C (14 ~ 140°F) |
Environment | Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) |
Ethernet Communication | Ethernet Standard | IEEE 802.3 , 802.3u |
Ethernet Communication | RJ-45 Port Number | 1 |
Ethernet Communication | RJ-45 Transmission Speed | 10/100 Mbps |
Serial Communication | Serial Port Number | 2 |
Mechanism | Dimensions (W x H x D) | 70 x 112 x 25 mm |
Mechanism | Enclosure (Plastic) | Yes |
Mechanism | IP Rating | IP30 |
Mechanism | Mounting (DIN-rail) | Yes |
Mechanism | Mounting (Wall) | Yes |
Mechanism | Weight | 125 g |
Power | Power Consumption | 2.5W |
Power | Power Input (DC) | 10 ~ 30 VDC |
Power | Power Operating Current | 0.3A @ 12 V |
Serial Communication | RS-232 | Yes |
Serial Communication | RS-422 | Yes |
Serial Communication | RS-485 | Yes |
Serial Communication | Baud Rate | 50 ~ 921.6 Kbps |
Software | Configuration | Windows utility, Web Browser |
Software | Driver | Windows XP/7/8.1/10, Windows Server 2003/2008/2012/2016/2019, and Linux |
Software | Operation Mode | Virtual COM, TCP/UDP server TCP/UDP client |
Warranty | Warranty Period | 5 years |
Advantech ADAM-4570 2-port RS-232/422/485 Serial Device Server
Hot Product