EKI-2525MI-ST-BE | ||
Interface | Port Number | 5 |
LAN Interface | Ethernet | 10/100 Mbps |
Ethernet Communication | RJ-45 Port Number | 4 |
Ethernet Communication | Fiber Port Number | 1 |
Ethernet Communication | Fiber Port Interface | Multi-Mode |
Ethernet Communication | Fiber Port Connector Type | ST type |
Ethernet Communication | Fiber Transmission Distance | 2 km |
Ethernet Communication | Ethernet Standard | IEEE 802.3 , 802.3u , 802.3x |
Ethernet Communication | RJ-45 Transmission Speed | 10/100 Mbps |
Ethernet Communication | Fiber Transmission Speed | 100 Mbps |
Environment | Operating Temperature | -40 ~ 75°C (-40 ~ 167°F) |
Environment | Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) |
Mechanism | Dimensions (W x H x D) | 30 x 140 x 95 mm (1.18' x 5.51' x 3.74 in.) |
Advantech EKI-2525MI-ST 4FE+1FE ST Multi-mode Unmanaged Ethernet Switch, -40~75℃
Hot Product