EKI-7712G-4FPI-AE | EKI-7712G-4FPI-AU | ||
Interface | Port Number | 12 | 12 |
Ethernet Communication | RJ-45 Port Connector Type | 8 x RJ-45, 4 x SFP | 8 x RJ-45, 4 x SFP |
Ethernet Communication | RJ-45 Transmission Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
Power | Power Input (DC) | 48 VDC | 48 VDC |
Certification | Ethernet Standard | IEEE 802.1p, 802.3ad, 802.1x,802.1D, 802.1s, 802.1w | IEEE 802.1p, 802.3ad, 802.1x,802.1D, 802.1s, 802.1w |
Ethernet Communication | RJ-45 Transmission Distance | 100 m | 100 m |
PoE Information | PoE Port Number | 8 | 8 |
Ethernet Communication | Fiber Transmission Distance | Up to 110 km | Up to 110 km |
Switch Properties | MAC Table Size | 8K | 8K |
Switch Properties | Packet Buffer Size | 4.1M bit | 4.1M bit |
Switch Properties | Switch Fabric Speed | 24Gbps | 24Gbps |
Switch Properties | Jumbo Frame | 9,216 bytes | 9,216 bytes |
Mechanism | Dimensions (W x H x D) | 74 x 152 x 105 mm (2.91 x 5.98 x 4.13) | 74 x 152 x 105 mm (2.91 x 5.98 x 4.13) |
Mechanism | IP Rating | IP30 | IP30 |
Mechanism | Enclosure (Metal) | Metal | Metal |
Mechanism | Weight | 1.1 kg | 1.1 kg |
Mechanism | Mounting | DIN-rail, Wall | DIN-rail, Wall |
Environment | Operating Temperature | -40 ~ 75°C (-40 ~ 167°F) | -40 ~ 75°C (-40 ~ 167°F) |
Environment | Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) | -40 ~ 85°C (-40 ~ 185°F) |
Environment | Relative Humidity | 10~95% | 10~95% |
MTBF | Time | 1,001,782 hours | 1,001,782 hours |
MTBF | Method | Telcordia(Relax), GB | Telcordia(Relax), GB |
Power | Power Operating Current | 0.25A @ 48VDC (system) | 0.25A @ 48VDC (system) |
Power | Power Consumption | 12.1W (system) | 12.1W (system) |
Power | Power Connector Type | 6-pin removable screw terminal (power & relay) | 6-pin removable screw terminal (power & relay) |
Certification | EMI | CE, FCC Class A | CE, FCC Class A |
Certification | Safety | UL 61010 | UL 61010 |
Certification | EMC | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 3) | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 3) |
Certification | Shock | IEC 60068-2-27 | IEC 60068-2-27 |
Certification | Freefall | IEC 60068-2-32 | IEC 60068-2-32 |
Certification | Vibration | IEC 60068-2-6 | IEC 60068-2-6 |
Warranty | Warranty Period | 5 years | 5 years |
Place of Production | Place of production | China | Taiwan |
Advantech EKI-7712G-4FPI 8GE PoE and 4G SFP Managed Ethernet Switch, IEEE802.3af/at, 46~57VDC, -40~75℃
Hot Product