IMC-390-SFP | ||
Ethernet Communication | Fiber Port Number | 1 |
Ethernet Communication | RJ-45 Port Number | 0 |
PoE Information | PoE Port Number | 2 |
Mechanism | Number of Slot | 0 |
Ethernet Communication | Fiber Transmission Speed | 10/100/1000 Mbps |
Ethernet Communication | Fiber Port Optical Mode | Various |
Ethernet Communication | Fiber Transmission Wavelength | Various |
Ethernet Communication | Fiber Port Connector Type | SFP cage |
PoE Information | PoE-PSE | Yes |
Power | Power Input (AC) | 100 ~ 240 VAC |
Mechanism | Dimensions (W x H x D) | 2.032 x 9.258 x 9.7 cm (0.8 x 3.645 x 3.82 in.) |
Mechanism | Weight | 0.45 kg (1.0 lb) |
Environment | Operating Temperature | 0 ~ 50 °C (32 ~ 122°F) |
Environment | Storage Temperature | -35 ~ 75°C (-31~ 167°F) |
Environment | Operating Humidity | 5~95% (non-condensing) |
Certification | Safety | UL/cUL |
Certification | EMC | CE, FCC Class A, CSA |
Advantech IMC-390-SFP Mini PoE+ Media Converter, 1000Mbps, SFP (also known as MiniMc 857-11911TG)
Hot Product