ADAM-4572-CE | ||
Certification | EMC | CE, FCC |
Certification | EMI | EN 55011/ EN 55032 Class A, EN 61000-6-4, FCC Part 15 Subpart B Class A |
Certification | EMS | EN 61000-4-2 (Level 2), EN 61000-4-3 (Level 2), EN 61000-4-4 (Level 2), EN 61000-4-5 (Level 2), EN 61000-4-6 (Level 2), EN 61000-4-8 (Level 2), EN55024 |
Certification | Freefall | NA |
Environment | Relative Humidity | - |
Environment | Temperature (Max. Operating) | - |
Environment | Temperature (Min. Operating) | - |
Environment | Operating Humidity | 5~95% RH |
Environment | Operating Temperature | -10 ~ 60°C (14 ~ 140°F) |
Environment | Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) |
Ethernet Communication | Ethernet Standard | IEEE 802.3 , 802.3u |
Ethernet Communication | RJ-45 Port Connector Type | RJ-45 |
Ethernet Communication | RJ-45 Port Number | 1 |
Ethernet Communication | RJ-45 Transmission Speed | 10/100 Mbps |
Ethernet Communication | RJ-45 Transmission Distance | - |
Ethernet Communication | Fiber Port Number | - |
Ethernet Communication | Fiber Port Optical Mode | - |
Ethernet Communication | Fiber Port Supports VDSL | - |
Ethernet Communication | Fiber Transmission Distance | - |
Ethernet Communication | Fiber Transmission Speed | - |
Ethernet Communication | RJ-45/SFP Combo Port Number | - |
Ethernet Communication | RJ-45/SFP Combo Port Speed | - |
Mechanism | Dimensions (W x H x D) | 70 x 112 x 25 mm |
Mechanism | Enclosure (Plastic) | Yes |
Mechanism | IP Rating | IP30 |
Mechanism | Mounting (DIN-rail) | Yes |
Mechanism | Mounting (Panel) | - |
Mechanism | Mounting (Pole Mount) | - |
Mechanism | Mounting (Rack Mount) | - |
Mechanism | Mounting (Stack) | - |
Mechanism | Mounting (Wall) | Yes |
Mechanism | Weight | 125 g |
MTBF | Method | - |
MTBF | Time | - |
PoE Information | PoE Budget | - |
PoE Information | PoE Output | - |
PoE Information | PoE Port Number | - |
Power | Power Consumption | 2.5W |
Power | Power Operating Current | 0.3A @ 12 V |
Power | Power Input (DC) | 10 ~ 30 VDC |
Power | Power Input (AC) | - |
Power | Power Input (Battery) | - |
Power | Power Input (PoE) | - |
Power | Power Operating Voltage | - |
Serial Communication | RS-232 | Yes |
Serial Communication | RS-422 | Yes |
Serial Communication | RS-485 | Yes |
Serial Communication | Serial Port Connector Type | Terminal block |
Serial Communication | Serial Port Number | 1 |
Protection | Port to Port Isolation | - |
Protection | Overload Current | - |
Serial Communication | Serial Transmission Speed | - |
Software | Baud Rate | 50 ~ 921.6 Kbps |
Software | Configuration | Windows utility, Web Browser |
Software | Driver | Windows XP/7/8.1/10, Windows Server 2003/2008/2012/2016/2019, and Linux |
Software | Operation Mode | Modbus RTU Client/Server, Modbus ASCII Client/Server |
Protocol Support | Modbus TCP | Yes |
Protocol Support | Modbus RTU | Yes |
Protocol Support | Modbus ASCII | Yes |
Protocol Support | PROFINET | - |
Protocol Support | EtherNet/IP | - |
Protocol Support | EtherCAT | - |
Protocol Support | OPC UA | - |
Protocol Support | BACnet | - |
Protocol Support | Ethernet | Yes |
Warranty | Warranty Period | 5 years |
Advantech ADAM-4572 1-port Modbus Gateway
Hot Product