EKI-9502G-CXRW-A | ||
Certification | EMC | EN 55032, EN 55024, EN 50121-3-2, EN 50121-4 |
Certification | EMI | FCC Part 15 Subpart B (Class B) |
Certification | EMS | EN 61000-6-1,EN 61000-6-3,EN 61000-4-2,EN 61000-4-3,EN 61000-4-4,EN 61000-4-5,EN 61000-4-6,EN 61000-4-8,EN 61000-4-11 |
Environment | Relative Humidity | 10~95% RH |
Environment | Operating Temperature | -40 ~ 70°C (-40 ~ 158°F) |
Environment | Storage Temperature | -40 ~ 80°C (-40 ~ 176°F) |
Ethernet Communication | RJ-45 Port Connector Type | M12 |
Ethernet Communication | RJ-45 Port Number | 2 |
Ethernet Communication | RJ-45 Transmission Distance | NA |
Ethernet Communication | RJ-45 Transmission Speed | 10/100/1000 Mbps |
Mechanism | Dimensions (W x H x D) | 280 x 160 x 85 mm (11 x 6.3 x 33.5 in.) |
Mechanism | Enclosure (Metal) | Metal shell with solid mounting kits |
Mechanism | LED Indicator | System: Power, StatusWLAN: QualityLAN: Link/Active |
Mechanism | Mounting (Wall) | Yes |
Mechanism | Weight | 1.5 kg |
Power | Power Connector Type | M12 (5 pin A-coded) |
Power | Power Consumption | 21W |
Power | Power Input (DC) | 24 ~ 110 VDC |
Software | Configuration | Web browser |
Software | Protocols | ARP, ICMP, IPv4, TCP, UDP, DHCP Client/Server, DNS proxy, HTTP, SNTP, Telnet, SSH, VPN |
Software | Reboot Trigger | N/A |
Warranty | Warranty Period | 5 years |
Wireless Communication | Wi-Fi 2.4 GHz | Yes |
Wireless Communication | Wi-Fi 5 GHz | Yes |
Wireless Communication | Wi-Fi Antenna Connector Type | Reverse SMA |
Wireless Communication | Wi-Fi Operation Mode | Access Point/ Client mode |
Wireless Communication | Wi-Fi RF Capability | 3T3R |
Wireless Communication | Wireless Security | Open System , Shared Key, Lagacy 802.1X |
Wireless Communication | Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac |
Advantech EKI-9502G EN50155 Train-To-Ground Wi-Fi/Cellular Router
Hot Product