AIIS-3411P-00A1 | AIIS-3411U-00A1 | ||
Processor System | CPU | 10th Gen Intel® Core™ Processors | 10th Gen Intel® Core™ Processors |
Processor System | Socket | 1 x LGA1200 | 1 x LGA1200 |
Processor System | Core Number | Up to 10 | Up to 10 |
Processor System | L3 Cache | Up to 20 MB | Up to 20 MB |
Processor System | Chipset | Intel® H420E | Intel® H420E |
Processor System | BIOS | AMI 128 Mbit SPI Flash | AMI 128 Mbit SPI Flash |
Processor System | Frequency | Up to 3.8 GHz | Up to 3.8 GHz |
Memory | Technology | Dual-channel DDR4 2666/2933 MHz (non-ECC) | Dual-channel DDR4 2666/2933 MHz (non-ECC) |
Memory | Max. Capacity | 64 GB | 64 GB |
Memory | Socket | 2 x 260-pin DDR4 SO-DIMM | 2 x 260-pin DDR4 SO-DIMM |
Graphics | Controller | Intel® HD Graphics | Intel® HD Graphics |
Storage | HDD | 1 x 2.5" internal HDD/SSD bay | 1 x 2.5" internal HDD/SSD bay |
Storage | mSATA | 1 | 1 |
Expansion | PCIe x16 | 1 | 1 |
Expansion | Mini PCIe | 1 | 1 |
Ethernet | Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
Ethernet | Controller | LAN1: Intel® I219-V, LAN 2: Intel® I210-AT | LAN1: Intel® I219-V, LAN 2: Intel® I210-AT |
Front I/O Interface | Display | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI |
Front I/O Interface | USB | 4 x USB 3.2 (Gen1), 1 x USB 2.0 (Internal) | 4 x USB 3.2 (Gen1), 1 x USB 2.0 (Internal) |
Front I/O Interface | COM | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
Front I/O Interface | Audio | 2 (Mic-in, Line-out) | 2 (Mic-in, Line-out) |
Camera Interface | Technology | PoE | USB 3.0 |
Camera Interface | Ports | 4 | 4 |
Camera Interface | Controller | CH1~CH4: Intel® I210 | CH1~CH4: uPD720202 |
WatchDog Timer | Output | System Reset | System Reset |
WatchDog Timer | Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
Power Supply | Power Type | ATX, AT | ATX, AT |
Power Supply | Input Range | 19 ~ 24 VDC | 19 ~ 24 VDC |
Environment | Operating Temperature | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) |
Environment | Non-Operational Temperature | -40 ~ 70° C (-40 ~ 158° F) | -40 ~ 70° C (-40 ~ 158° F) |
Environment | Operating Shock | 10 G, half sine wave, 11 ms duration | 10 G, half sine wave, 11 ms duration |
Mechanical | Dimension (W x H x D) | 240 x 97 x 190 mm | 240 x 97 x 190 mm |
Mechanical | Weight (Net) | 2.56 kg (5.64 lb) | 2.56 kg (5.64 lb) |
Certification | EMC | CE/FCC Class A, CCC, BSMI, UL/CB | CE/FCC Class A, CCC, BSMI, UL/CB |
Advantech AIIS-3411 Compact Vision System supports 10th Gen Intel® Core™ i CPU, 4-CH Lighting control and Isolated DIO, 4-CH Camera Interface for GigE PoE or USB 3.0
Hot Product