AIIS-3400P-00B1 | AIIS-3400U-00B1 | ||
Processor System | CPU | Intel® Core™ processors (7th/6th Gen) | Intel® Core™ processors (7th/6th Gen) |
Processor System | Socket | 1 x LGA1151 | 1 x LGA1151 |
Processor System | Core Number | Up to 4 | Up to 4 |
Processor System | L3 Cache | Up to 8 MB | Up to 8 MB |
Processor System | Chipset | Intel® H110 | Intel® H110 |
Processor System | BIOS | AMI 128 Mbit SPI Flash | AMI 128 Mbit SPI Flash |
Processor System | Frequency | Up to 3.9 GHz | Up to 3.9 GHz |
Memory | Technology | Dual-channel DDR4 1866/2133 MHz (non-ECC) | Dual-channel DDR4 1866/2133 MHz (non-ECC) |
Memory | Max. Capacity | 32 GB | 32 GB |
Memory | Socket | 2 x 260-pin DDR4 SO-DIMM | 2 x 260-pin DDR4 SO-DIMM |
Graphics | Controller | Intel® HD Graphics | Intel® HD Graphics |
Storage | HDD | 1 x 2.5" internal HDD bay | 1 x 2.5" internal HDD bay |
Storage | mSATA | - | - |
Expansion | PCIe x16 | - | - |
Expansion | Mini PCIe | - | - |
Ethernet | Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
Ethernet | Controller | LAN1: Intel® I219-V, LAN 2: Intel® I210-AT | LAN1: Intel® I219-V, LAN 2: Intel® I210-AT |
Front I/O Interface | Display | 1 x VGA, 1 x DVI-D | 1 x VGA, 1 x DVI-D |
Front I/O Interface | USB | 4 x USB 3.0 | 4 x USB 3.0 |
Front I/O Interface | COM | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
Front I/O Interface | Audio | 3 (Mic-in, Line-out, Line-in) | 3 (Mic-in, Line-out, Line-in) |
Camera Interface | Technology | PoE | USB 3.0 |
Camera Interface | Ports | 4 | 4 |
Camera Interface | Controller | CH1~CH4: Intel® I210 | CH1~CH4: uPD720202 |
WatchDog Timer | Output | System Reset | System Reset |
WatchDog Timer | Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
Power Supply | Power Type | ATX, AT | ATX, AT |
Power Supply | Input Range | 19 ~ 24 VDC | 19 ~ 24 VDC |
Environment | Operating Temperature | 0~45 °C (32~113 °F) | 0~45 °C (32~113 °F) |
Environment | Non-Operational Temperature | -40 ~ 70° C (-40 ~ 158° F) | -40 ~ 70° C (-40 ~ 158° F) |
Environment | Operating Shock | 10 G, half sine wave, 11 ms duration | 10 G, half sine wave, 11 ms duration |
Mechanical | Dimension (W x H x D) | 230 x 70 x 175 mm | 230 x 70 x 175 mm |
Mechanical | Weight (Net) | 1.8 kg (3.97 lb) | 1.8 kg (3.97 lb) |
Certification | EMC | CE/FCC Class A, CCC, BSMI, UL/CB | CE/FCC Class A, CCC, BSMI, UL/CB |
Advantech AIIS-3400 Compact Vision System, Supports Intel® 6th/7th generation Core i CPU, 4-CH Camera Interface for GigE Isolated PoE or USB 3.0
Hot Product