MIC-770V3W-00A1 | MIC-770V3H-00A1 | MIC-770V3W-E0A1 | MIC-770V3H-E0A1 | ||
Processor System | CPU | Intel® Core™ processors (14th/13th/12th Gen) | Intel® Core™ processors (14th/13th/12th Gen) | Intel® Core™ processors (14th/13th/12th Gen) | Intel® Core™ processors (14th/13th/12th Gen) |
Processor System | Socket | 1 x LGA1700 | 1 x LGA1700 | 1 x LGA1700 | 1 x LGA1700 |
Processor System | CPU TDP | Up to 65 W | Up to 65 W | Up to 65 W | Up to 65 W |
Processor System | Core Number | Up to 24 | Up to 24 | Up to 24 | Up to 24 |
Processor System | L3 Cache | Up to 30 MB | Up to 30 MB | Up to 30 MB | Up to 30 MB |
Processor System | Chipset | Intel® R680E | Intel® H610E | Intel® R680E | Intel® H610E |
Processor System | BIOS | AMI 256 / 128 Mbit SPI Flash | AMI 256 / 128 Mbit SPI Flash | AMI 256 / 128 Mbit SPI Flash | AMI 256 / 128 Mbit SPI Flash |
Memory | Technology | Dual-channel DDR5 4800 MHz | Dual-channel DDR5 4800 MHz | Dual-channel DDR5 4800 MHz | Dual-channel DDR5 4800 MHz |
Memory | Max. Capacity | 64 GB | 64 GB | 64 GB | 64 GB |
Memory | Socket | 2 x 262-pin DDR5 SO-DIMM | 2 x 262-pin DDR5 SO-DIMM | 2 x 262-pin DDR5 SO-DIMM | 2 x 262-pin DDR5 SO-DIMM |
Graphics | Controller | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics |
Storage | HDD | 1 x 2.5" internal HDD/SSD bay | 1 x 2.5" internal HDD/SSD bay | 1 x 2.5" internal HDD/SSD bay | 1 x 2.5" internal HDD/SSD bay |
Storage | M.2 | 1 x NVMe M.2 2280 (PCIe Gen4.0 x4), M-Key | - | 1 x NVMe M.2 2280 (PCIe Gen4.0 x4), M-Key | - |
Storage | mSATA | 1 | 1 | 1 | 1 |
Storage | RAID | 0/1/5/10 | - | 0/1/5/10 | - |
Expansion | PCIe x16 | Supported via i-Module | Supported via i-Module | Supported via i-Module | Supported via i-Module |
Expansion | PCIe x8 | Supported via i-Module | Supported via i-Module | Supported via i-Module | Supported via i-Module |
Expansion | PCIe x4 | Supported via i-Module | Supported via i-Module | Supported via i-Module | Supported via i-Module |
Expansion | PCIe x1 | Supported via i-Module | Supported via i-Module | Supported via i-Module | Supported via i-Module |
Expansion | PCI | Supported via i-Module | Supported via i-Module | Supported via i-Module | Supported via i-Module |
Expansion | Mini PCIe | 2 | 1 | 2 | 1 |
Ethernet | Connector | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 |
Ethernet | Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
Ethernet | Controller | LAN1: Intel® I219-LM, LAN2: Intel® I210-IT | LAN1: Intel® I219-V, LAN2: Intel® I210-IT | LAN1: Intel® I219-LM, LAN2: Intel® I210-IT | LAN1: Intel® I219-V, LAN2: Intel® I210-IT |
Front I/O Interface | Display | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI |
Front I/O Interface | LAN | 2 | 2 | 2 | 2 |
Front I/O Interface | USB | 2 x USB 3.2 (Gen2), 6 x USB 3.2 (Gen1), 1 x USB 2.0 (Internal) | 4 x USB 3.2 (Gen1), 4 x USB 2.0 | 2 x USB 3.2 (Gen2), 6 x USB 3.2 (Gen1), 1 x USB 2.0 (Internal) | 4 x USB 3.2 (Gen1), 4 x USB 2.0 |
Front I/O Interface | COM | 2 x RS-232/422/485 (Supports auto flow control), 4 x RS-232 (Optional) | 2 x RS-232/422/485 (Supports auto flow control), 4 x RS-232 (Optional) | 2 x RS-232/422/485 (Supports auto flow control), 4 x RS-232 (Optional) | 2 x RS-232/422/485 (Supports auto flow control), 4 x RS-232 (Optional) |
Front I/O Interface | Audio | 2 (Mic-in, Line-out) | 2 (Mic-in, Line-out) | 2 (Mic-in, Line-out) | 2 (Mic-in, Line-out) |
WatchDog Timer | Output | System Reset | System Reset | System Reset | System Reset |
WatchDog Timer | Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
Power Supply | Power Type | ATX, AT | ATX, AT | ATX, AT | ATX, AT |
Power Supply | Input Range | 9 ~ 36 VDC | 9 ~ 36 VDC | 9 ~ 36 VDC | 9 ~ 36 VDC |
Environment | Operating Temperature | -20~50 °C with 0.7 m/s air flow | -20~50 °C with 0.7 m/s air flow | -20~35 °C without air flow | -20~35 °C without air flow |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Operating Shock | With SSD: 20 G, IEC-68-2-27, half-sine wave, 11 ms duration | With SSD: 20 G, IEC-68-2-27, half-sine wave, 11 ms duration | With SSD: 20 G, IEC-68-2-27, half-sine wave, 11 ms duration | With SSD: 20 G, IEC-68-2-27, half-sine wave, 11 ms duration |
Environment | Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) |
Mechanical | Dimension (W x H x D) | 77 x 192 x 230 mm | 77 x 192 x 230 mm | 107.3 x 192 x 230 mm | 107.3 x 192 x 230 mm |
Mechanical | Weight (Net) | 2.8 kg (6.17 lb) | 2.8 kg (6.17 lb) | 4.65 kg (10.25 lb) | 4.65 kg (10.25 lb) |
Mechanical | Mounting | Desktop, Wall mount | Desktop, Wall mount | Desktop, Wall mount | Desktop, Wall mount |
Certification | EMC | CE/FCC Class A, CCC, BSMI, UL/CB | CE/FCC Class A, CCC, BSMI, UL/CB | CE/FCC Class A, CCC, BSMI, UL/CB | CE/FCC Class A, CCC, BSMI, UL/CB |
Advantech MIC-770 V3 Compact Fanless System with 12th/13th/14th Gen Intel® Core™ i CPU Socket (LGA 1700)
Hot Product