MIC-770H-00A2 | MIC-770Q-00A2 | ||
Processor System | CPU | Intel® Core™ processors (9th/8th Gen) | Intel® Core™ processors (9th/8th Gen) |
Processor System | Socket | 1 x LGA1151 | 1 x LGA1151 |
Processor System | CPU TDP | Up to 65 W | Up to 65 W |
Processor System | Core Number | Up to 8 | Up to 8 |
Processor System | L3 Cache | Up to 12 MB | Up to 12 MB |
Processor System | Chipset | Intel® H310 | Intel® Q370 |
Processor System | BIOS | AMI 256 Mbit SPI Flash | AMI 256 Mbit SPI Flash |
Memory | Technology | Dual Channel DDR4 2400/2666 MHz | Dual Channel DDR4 2400/2666 MHz |
Memory | Max. Capacity | 64 GB | 64 GB |
Memory | Socket | 2 x 260-pin DDR4 SO-DIMM | 2 x 260-pin DDR4 SO-DIMM |
Graphics | Controller | Intel® HD Graphics | Intel® HD Graphics |
Storage | HDD | 1 x 2.5" internal HDD/SSD bay | 1 x 2.5" internal HDD/SSD bay |
Storage | M.2 | - | - |
Storage | mSATA | 1 | 1 |
Storage | RAID | - | 0/1/5/10 |
Expansion | PCIe x16 | Supported via i-Module | Supported via i-Module |
Expansion | PCIe x8 | Supported via i-Module | Supported via i-Module |
Expansion | PCIe x4 | Supported via i-Module | Supported via i-Module |
Expansion | PCIe x1 | Supported via i-Module | Supported via i-Module |
Expansion | PCI | Supported via i-Module | Supported via i-Module |
Expansion | Mini PCIe | 1 | 2 |
Ethernet | Connector | 2 x RJ45 | 2 x RJ45 |
Ethernet | Controller | LAN1: Intel® I219-V, LAN2: Intel® I210-IT | LAN1: Intel® I219-LM, LAN2: Intel® I210-IT |
Ethernet | Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
Front I/O Interface | Display | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI |
Front I/O Interface | LAN | 2 | 2 |
Front I/O Interface | USB | 4 x USB 3.0, 4 x USB 2.0 | 2 x USB 3.1, 6 x USB 3.0, 1 x USB 2.0 (Internal) |
Front I/O Interface | COM | 2 x RS-232/422/485 (Supports auto flow control), 4 x RS-232 (Optional) | 2 x RS-232/422/485 (Supports auto flow control), 4 x RS-232 (Optional) |
Front I/O Interface | Audio | 2 (Mic-in, Line-out) | 2 (Mic-in, Line-out) |
WatchDog Timer | Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
WatchDog Timer | Output | System Reset | System Reset |
Power Supply | Power Type | ATX, AT | ATX, AT |
Power Supply | Input Range | 9 ~ 36 VDC | 9 ~ 36 VDC |
Environment | Operating Temperature | -10~40 °C with 0.7 m/s air flow | -10~40 °C with 0.7 m/s air flow |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Operating Shock | With SSD: 20 G, IEC-68-2-27, half-sine wave, 11 ms duration | With SSD: 20 G, IEC-68-2-27, half-sine wave, 11 ms duration |
Environment | Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) |
Mechanical | Dimension (W x H x D) | 77 x 192 x 230 mm | 77 x 192 x 230 mm |
Mechanical | Weight (Net) | 2.8 kg (6.17 lbs) | 2.8 kg (6.17 lbs) |
Mechanical | Mounting | Desktop, Wall mount | Desktop, Wall mount |
Certification | EMC | CE/FCC Class A, CCC, BSMI, UL/CB | CE/FCC Class A, CCC, BSMI, UL/CB |
Advantech MIC-770 Compact Fanless System with 8th/9th Gen Intel® Core™ i CPU Socket (LGA 1151)
Hot Product