MIC-7700H-00A1 | MIC-7700Q-00A2 | MIC-7700H-00A2 | ||
Expansion Slot | Mini-PCIE | 1 x miniPCIe with USIM and 1 x mSATA | 1 x miniPCIe with USIM and 1 x mini-PCIe/mSATA | 1 x miniPCIe with USIM and 1 x mSATA |
Front I/O Interface | USB 2.0 | 4 | - | 4 |
Front I/O Interface | USB 3.0 | 4 | 8 | 4 |
Environment | Operating Shock | With SSD: 20 G, IEC-68-2-27, half-sine wave, 11 ms duration | With SSD: 20 G, IEC-68-2-27, half-sine wave, 11 ms duration | With SSD: 20 G, IEC-68-2-27, half-sine wave, 11 ms duration |
Environment | Operating Vibration | 1Grms (with HDD), 3Grms (with SSD) | 1Grms (with HDD), 3Grms (with SSD) | 1Grms (with HDD), 3Grms (with SSD) |
Ethernet | Interface | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 |
Front I/O Interface | Audio Jack | 1xLine-out; 1x Mic-in | 1xLine-out; 1x Mic-in | 1xLine-out; 1x Mic-in |
Front I/O Interface | Serial Port | 2xRS-232/422/485; 2xRS-232 | 2xRS-232/422/485; 2xRS-232 | 2xRS-232/422/485; 2xRS-232 |
Graphics | Graphic Interface | VGA + DVI | VGA + DVI | VGA + DVI |
Graphics | Chipset Integrated | Intel HD Graphic 530/510, support DirectX12 | Intel HD Graphic 530/510, support DirectX12 | Intel HD Graphic 530/510, support DirectX12 |
Miscellaneous | Control | Power Switch | Power Switch | Power Switch |
Mechanical | Dimension (W x H x D) | 78 x 192 x 230 mm | 78 x 192 x 230 mm | 78 x 192 x 230 mm |
Mechanical | Weight (Net) | 2.8 kg (6.17 lbs) | 2.8 kg (6.17 lbs) | 2.8 kg (6.17 lbs) |
Power | Power Input | 9-36VDC | 9-36VDC | 9-36VDC |
Power | Power Type | ATX/AT | ATX/AT | ATX/AT |
Storage | CFast | 1 | 1 | 1 |
Storage | HDD | 1 x internal 2.5" HDD Bay | 1 x internal 2.5" HDD Bay | 1 x internal 2.5" HDD Bay |
WatchDog Timer | Interval | Programmable 1~255 sec | Programmable 1~255 sec | Programmable 1~255 sec |
WatchDog Timer | Output | System Reset | System Reset | System Reset |
Ethernet | Controller | LAN1: Intel I219V, LAN2: Intel I210IT | LAN1: Intel I219LM, LAN2: Intel I210IT | LAN1: Intel I219V, LAN2: Intel I210IT |
Memory | Max. Capacity | 32GB (16GB per DIMM) | 32GB (16GB per DIMM) | 32GB (16GB per DIMM) |
Memory | Socket | 2 x 260-pin DDR4 SO-DIMM | 2 x 260-pin DDR4 SO-DIMM | 2 x 260-pin DDR4 SO-DIMM |
Memory | Technology | Dual Channel DDR4-2133MHz | Dual Channel DDR4-2133MHz | Dual Channel DDR4-2133MHz |
Processor System | CPU | Intel Core i3/i5/i7 (LGA1151) | Intel Core i3/i5/i7 (LGA1151) | Intel Core i3/i5/i7 (LGA1151) |
Processor System | Chipset | Intel® H110 | Intel Q170 | Intel® H110 |
Processor System | Core Number | 4 / 2 core | 4 / 2 core | 4 / 2 core |
Processor System | BIOS | AMI 128 Mbit SPI Flash | AMI 128 Mbit SPI Flash | AMI 128 Mbit SPI Flash |
Processor System | Frequency | Based on Intel CPU spec | Based on Intel CPU spec | Based on Intel CPU spec |
Processor System | L3 Cache | 8 MB/6 MB/4 MB/3 MB/2 MB | 8 MB/6 MB/4 MB/3 MB/ | 8 MB/6 MB/4 MB/3 MB/2 MB |
Advantech MIC-7700 Intel® 6th/7th Generation Core i Desktop Compact Fanless System
Hot Product