MIC-75G20-10B1 | ||
Expansion | PCIe x16 | 1 |
Expansion | PCIe x8 | - |
Expansion | PCIe x4 | 1 |
Expansion | PCIe x1 | - |
Expansion | PCI | - |
Storage | SATA | 1 x SATA Signal, 1 x SATA Power |
Storage | HDD | 2 x 2.5" swappable HDD/SSD bay |
Power Supply | Power Connector | 2 x 6-pin connector (12VDC, 17A), 1 x 4-pin connector (12VDC, 5A) |
Mechanical | Dimension (W x H x D) | 130 x 192 x 385 mm |
Mechanical | Weight (Net) | 2.99 kg (6.59 lbs) |
Advantech MIC-75G20 MIC-75G20 GPU i-Module, 1 PCIe x16 + 1 PCIe x4, dual front accessible storage bay
Hot Product