SKY-TESL-L40S-48P | ||
NVIDIA GPU Cores | GPU Architecture | Ada Lovelace |
NVIDIA GPU Cores | Memory Size | 48 GB DDR6 (with ECC) |
NVIDIA GPU Cores | CUDA Cores | 18176 |
NVIDIA GPU Cores | Tensor Cores | 568 |
NVIDIA GPU Cores | RT Cores | 142 |
NVIDIA GPU Cores | Power Consumption | 350 W |
GPU Computing | Max FP32 (TFLOPS) | 91.6 |
GPU Computing | Max FP64 (TFLOPS) | – |
GPU Computing | Multi-Instance GPU | – |
GPU Computing | Design | Compute + Graphics |
Display & Graphics | NVENC | 3 |
Display & Graphics | NVDEC | 3 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Mechanical | Form Factor | Dual slot, full height |
Mechanical | Dimension (L x H) | 266.7 x 111.8 mm |
Advantech NVIDIA L40S (Bundle Sale) Tesla L40S 48GB PCIe DSFH w/ATX BKT (Part Number: SKY-TESL-L40S-48P)
Hot Product