SKY-TESL-L40-48P | ||
Display & Graphics | NVDEC | 3 |
Display & Graphics | NVENC | 3 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
GPU Computing | Design | Compute + Graphics |
GPU Computing | Max FP32 (TFLOPS) | 88 |
GPU Computing | Max FP64 (TFLOPS) | – |
GPU Computing | Multi-Instance GPU | – |
Mechanical | Dimension (L x H) | 266.7 x 111.8 mm |
Mechanical | Form Factor | Dual slot, full height |
NVIDIA GPU Cores | CUDA Cores | 18176 |
NVIDIA GPU Cores | GPU Architecture | Ada Lovelace |
NVIDIA GPU Cores | Memory Size | 48 GB DDR6 (with ECC) |
NVIDIA GPU Cores | Power Consumption | 300 W |
NVIDIA GPU Cores | RT Cores | 142 |
NVIDIA GPU Cores | Tensor Cores | 568 |
Advantech NVIDIA L40 (Bundle Sale) Tesla L40 48GB PCIe DSFH w/ATX BKT (Part Number: SKY-TESL-L40-48P)
Hot Product