SKY-TESL-L4-24P | ||
NVIDIA GPU Cores | GPU Architecture | Ada Lovelace |
NVIDIA GPU Cores | Memory Size | 24 GB DDR6 (with ECC) |
NVIDIA GPU Cores | CUDA Cores | 7680 |
NVIDIA GPU Cores | Tensor Cores | 240 |
NVIDIA GPU Cores | RT Cores | 60 |
NVIDIA GPU Cores | Power Consumption | 72 W |
GPU Computing | Max FP32 (TFLOPS) | 31.3 |
GPU Computing | Max FP64 (TFLOPS) | – |
GPU Computing | Multi-Instance GPU | – |
GPU Computing | Design | Compute + Graphics |
Display & Graphics | NVENC | 2 |
Display & Graphics | NVDEC | 4 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Mechanical | Form Factor | Single slot, half height |
Mechanical | Dimension (L x H) | 167.6 x 68.6 mm |
Advantech NVIDIA L4 (Bundle Sale)Tesla L4 24GB PCIe SSLP w/ATX BKT (Part Number:SKY-TESL-L4-24P)
Hot Product